Georgia (25) — (9) Romania
Date (UTC)
Sept. 28, 2011, 7:30 a.m.
Date (Local)
Sept. 28, 2011, 7:30 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Georgia | Position | Romania |
---|---|---|
David Khinchagishvili | 1 | Mihăiță Lazăr |
Jaba Bregvadze | 2 | Marius Tincu |
Davit Zirakashvili | 3 | Paulică Ion |
Ilia Zedginidze | 4 | Valentin Ursache |
Vakhtang Maisuradze | 5 | Cristian Petre |
Giorgi Chkhaidze | 6 | Mihai Macovei |
Mamuka Gorgodze | 7 | Ovidiu Tonița |
Dimitri Basilaia | 8 | Daniel Carpo |
Irakli Abuseridze | 9 | Florin Surugiu |
Merab Kvirikashvili | 10 | Dănuț Dumbravă |
Alexander Todua | 11 | Mădălin Lemnaru |
Tedo Zibzibadze | 12 | IonuÈ› Dimofte |
Davit Kacharava | 13 | Csaba Gál |
Revaz Gigauri | 14 | Ștefan Ciuntu |
Lasha Khmaladze | 15 | Iulian DumitraÈ™ |
Goderdzi Shvelidze | 16 | Bogdan Zebega |
Vasil Kakovin | 17 | Silviu Florea |
Levan Datunashvili | 18 | Valentin Popîrlan |
Givi Berishvili | 19 | Daniel IanuÈ™ |
Bidzina Samkharadze | 20 | Valentin Calafeteanu |
Irakli Chkhikvadze | 21 | Constantin Gheară |
Malkhaz Urjukashvili | 22 | Florin Vlaicu |
23 |