Tonga (31) — (18) Japan
Date (UTC)
Sept. 21, 2011, 7:30 a.m.
Date (Local)
Sept. 21, 2011, 7:30 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Tonga | Position | Japan |
---|---|---|
Soane Tonga'uiha | 1 | Hisateru Hirashima |
Aleki Lutui | 2 | Shota Horie |
Taufa'ao Filise | 3 | Kensuke Hatakeyama |
Tukulua Lokotui | 4 | Luke Thompson |
Paino Hehea | 5 | Toshizumi Kitagawa |
Sione Kalamafoni | 6 | Itaru Taniguchi |
Sione Vaiomo'unga | 7 | Michael Leitch |
Viliami Ma'afu | 8 | Takashi Kikutani |
Taniela Moa | 9 | Fumiaka Tanaka |
Kurt Morath | 10 | James Arlidge |
Suka Hufanga | 11 | Hirotoki Onazawa |
Alipate Fatafehi | 12 | Ryan Nicholas |
Siale Piutau | 13 | Alisi Tupiailei |
Fetu'u Vainikolo | 14 | Kosuke Endo |
Vunga Lilo | 15 | Shaun Webb |
Ilaisa Ma'asi | 16 | Yusuke Aoki |
Sona Taumalolo | 17 | Nozomu Fujita |
Halani Aulika | 18 | Hitoshi Ono |
Joe Tuineau | 19 | Sione Vatuvei |
Samiu Vahafolau | 20 | Atsushi Hiwasa |
Samisoni Fisilau | 21 | Takehisa Usuzuki |
Andrew Ma'ilei | 22 | Murray Williams |
23 |