New Zealand (79) — (15) Canada
Date (UTC)
Oct. 2, 2011, 3:30 a.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Canada |
---|---|---|
Tony Woodcock | 1 | Hubery Buydens |
Keven Mealamu | 2 | Pat Riordan |
Owen Franks | 3 | Jason Marshall |
Sam Whitelock | 4 | Jebb Sinclair |
Ali Williams | 5 | Jamie Cudmore |
Jerome Kaino | 6 | Adam Kleeberger |
Victor Vito | 7 | Chauncey O'Toole |
Kieran Read | 8 | Aaron Carpenter |
Jimmy Cowan | 9 | Ed Fairhurst |
Colin Slade | 10 | Ander Monro |
Zac Guildford | 11 | Phil Mackenzie |
Sonny Bill Williams | 12 | Ryan Smith |
Conrad Smith | 13 | D.T.H. van der Merwe |
Israel Dagg | 14 | Conor Trainor |
Mils Muliaina | 15 | Matt Evans |
Keven Mealamu | 16 | Ryan Hamilton |
Ben Franks | 17 | Scott Franklin |
Brad Thorn | 18 | Andrew Tiedermann |
Anthony Boric | 19 | Tyler Hotson |
Andrew Ellis | 20 | Nanyak Dala |
Piri Weepu | 21 | Sean White |
Isaia Toeava | 22 | Nathan Hirayama |
23 |