Ireland (22) — (10) United States
Date (UTC)
Sept. 11, 2011, 6 a.m.
Date (Local)
Sept. 11, 2011, 6 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Ireland | Position | United States |
---|---|---|
Tom Court | 1 | Mike MacDonald |
Rory Best | 2 | Phil Thiel |
Mike Ross | 3 | Shawn Pittman |
Donncha O'Callaghan | 4 | John van der Giessen |
Paul O'Connell | 5 | Hayden Smith |
Stephen Ferris | 6 | Louis Stanfill |
Shane Jennings | 7 | Todd Clever |
Jamie Heaslip | 8 | Nic Johnson |
Conor Murray | 9 | Mike Petri |
Jonathan Sexton | 10 | Roland Suniula |
Keith Earls | 11 | James Paterson |
Gordon D'Arcy | 12 | Andrew Suniula |
Brian O'Driscoll | 13 | Paul Emerick |
Tommy Bowe | 14 | Takudzwa Ngwenya |
Geordan Murphy | 15 | Blaine Scully |
Jerry Flannery | 16 | Chris Biller |
Tony Buckley | 17 | Matekitonga Moeakiola |
Donnacha Ryan | 18 | Scott LaValla |
Denis Leamy | 19 | Pat Danahy |
Eoin Reddan | 20 | Tim Usasz |
Ronan O'Gara | 21 | Nese Malifa |
Andrew Trimble | 22 | Colin Hawley |
23 |