United States (13) — (6) Russia
Date (UTC)
Sept. 15, 2011, 7:30 a.m.
Date (Local)
Sept. 15, 2011, 7:30 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
United States | Position | Russia |
---|---|---|
Mike MacDonald | 1 | Sergei Popov |
Chris Biller | 2 | Vladislav Korshunov |
Matekitonga Moeakiola | 3 | Ivan Prishchepenko |
John van der Giessen | 4 | Alexander Voytov |
Hayden Smith | 5 | Denis Antonov |
Louis Stanfill | 6 | Artem Fatakhov |
Todd Clever | 7 | Andrei Garbuzov |
Nic Johnson | 8 | Viacheslav Grachev |
Mike Petri | 9 | Alexander Shakirov |
Roland Suniula | 10 | Yuri Kushnarev |
James Paterson | 11 | Vladimir Ostroushko |
Andrew Suniula | 12 | Alexei Makovetskiy |
Paul Emerick | 13 | Konstantin Rachkov |
Takudzwa Ngwenya | 14 | Vasily Artemyev |
Chris Wyles | 15 | Igor Klyuchnikov |
Phil Thiel | 16 | Valeri Tsnobiladze |
Shawn Pittman | 17 | Vladmimir Botvinnikov |
Scott LaValla | 18 | Alexander Khrokin |
Pat Danahy | 19 | Adam Byrnes |
Tim Usasz | 20 | Alexander Yanyushkin |
Nese Malifa | 21 | Victor Gresev |
Blaine Scully | 22 | Andrei Kuzin |
23 |