Italy (53) — (17) Russia
Date (UTC)
Sept. 20, 2011, 7:30 a.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Italy | Position | Russia |
---|---|---|
Salvatore Perugini | 1 | Vladmimir Botvinnikov |
Fabio Ongaro | 2 | Vladislav Korshunov |
Lorenzo Cittadini | 3 | Ivan Prishchepenko |
Quintin Geldenhuys | 4 | Alexander Voytov |
Marco Bortolami | 5 | Adam Byrnes |
Paul Derbyshire | 6 | Viacheslav Grachev |
Mauro Bergamasco | 7 | Andrei Garbuzov |
Sergio Parisse | 8 | Viacheslav Grachev |
Edoardo Gori | 9 | Alexander Shakirov |
Riccardo Bocchino | 10 | Konstantin Rachkov |
Luke McLean | 11 | Vladimir Ostroushko |
Matteo Pratichetti | 12 | Alexei Makovetskiy |
Tommaso Benvenuti | 13 | Andrei Kuzin |
Giulio Toniolatti | 14 | Vasily Artemyev |
Andrea Masi | 15 | Igor Klyuchnikov |
Tommaso D'Apice | 16 | Valeri Tsnobiladze |
Martin Castrogiovanni | 17 | Alexander Khrokin |
Corniel van Zyl | 18 | Denis Antonov |
Alessandro Zanni | 19 | Artem Fatakhov |
Pablo Canavosio | 20 | Alexander Yanyushkin |
Gonzalo Canale | 21 | Mikhail Sidorov |
Alberto Sgarbi | 22 | Yuri Kushnarev |
23 |