Italy (27) — (10) United States
Date (UTC)
Sept. 27, 2011, 7:30 a.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Italy | Position | United States |
---|---|---|
Salvatore Perugini | 1 | Mike MacDonald |
Leonardo Ghiraldini | 2 | Chris Biller |
Martin Castrogiovanni | 3 | Matekitonga Moeakiola |
Quintin Geldenhuys | 4 | John van der Giessen |
Corniel van Zyl | 5 | Hayden Smith |
Alessandro Zanni | 6 | Louis Stanfill |
Mauro Bergamasco | 7 | Todd Clever |
Sergio Parisse | 8 | Nic Johnson |
Fabio Semenzato | 9 | Mike Petri |
Luciano Orquera | 10 | Roland Suniula |
Mirco Bergamasco | 11 | James Paterson |
Gonzalo Garcia | 12 | Andrew Suniula |
Gonzalo Canale | 13 | Paul Emerick |
Tommaso Benvenuti | 14 | Takudzwa Ngwenya |
Luke McLean | 15 | Chris Wyles |
Fabio Ongaro | 16 | Phil Thiel |
Andrea Lo Cicero | 17 | Shawn Pittman |
Marco Bortolami | 18 | Scott LaValla |
Paul Derbyshire | 19 | Pat Danahy |
Edoardo Gori | 20 | Tim Usasz |
Riccardo Bocchino | 21 | Nese Malifa |
Giulio Toniolatti | 22 | Blaine Scully |
23 |