Fiji (49) — (25) Namibia
Date (UTC)
Sept. 10, 2011, 3:30 a.m.
Date (Local)
Sept. 10, 2011, 3:30 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Fiji | Position | Namibia |
---|---|---|
Campese Ma'afu | 1 | Johnny Redelinghuys |
Viliame Veikoso | 2 | Hugo Horn |
Deacon Manu | 3 | Raoul Larson |
Leone Nakarawa | 4 | Heinz Koll |
Wame Lewaravu | 5 | Nico Esterhuyse |
Dominiko Waqaniburotu | 6 | Tinus du Plessis |
Malakai Ravulo | 7 | Jacques Burger |
Netani Talei | 8 | Jacques Nieuwenhuis |
Nemia Kenatale | 9 | Eugene Jantjies |
Waisea Luveniyali | 10 | Theuns Kotzé |
Napolioni Nalga | 11 | Conrad Marais |
Seremaia Bai | 12 | Piet van Zyl |
Gabiriele Lovobalavu | 13 | Danie van Wyk |
Vereniki Goneva | 14 | Danie Dames |
Kini Murimurivalu | 15 | Chrysander Botha |
Sunia Koto | 16 | Bertus O'Callaghan |
Waisea Nailago | 17 | Jané du Toit |
Sekonaia Kalou | 18 | PJ van Lill |
Akapusi Qera | 19 | Rohan Kitshoff |
Vitori Buatava | 20 | Ryan de la Harpe |
Albert Vulivuli | 21 | Darryl de la Harpe |
Iliesa Keresoni | 22 | Llewellyn Winkler |
23 |