South Africa (49) — (3) Fiji
Date (UTC)
Sept. 17, 2011, 6 a.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
South Africa | Position | Fiji |
---|---|---|
Gurthrö Steenkamp | 1 | Campese Ma'afu |
John Smit | 2 | Sunia Koto |
Jannie du Plessis | 3 | Deacon Manu |
Bakkies Botha | 4 | Leone Nakarawa |
Danie Rossouw | 5 | Wame Lewaravu |
Heinrich Brüssow | 6 | Dominiko Waqaniburotu |
Schalk Burger | 7 | Akapusi Qera |
Pierre Spies | 8 | Sakiusa Matadigo |
Fourie du Preez | 9 | Nemia Kenatale |
Morné Steyn | 10 | Waisea Luveniyali |
JP Pietersen | 11 | Napolioni Nalga |
François Steyn | 12 | Seremaia Bai |
Jaque Fourie | 13 | Gabiriele Lovobalavu |
Odwa Ndungane | 14 | Vereniki Goneva |
Pat Lambie | 15 | Kini Murimurivalu |
Bismarck du Plessis | 16 | Talemaitoga Tuapati |
Tendai Mtawarira | 17 | Waisea Nailago |
Francois Louw | 18 | Netani Talei |
Willem Alberts | 19 | Sisa Koyamaibole |
Francois Hougaard | 20 | Vitori Buatava |
Ruan Pienaar | 21 | Nicky Little |
Juan de Jongh | 22 | Ravai Fatiaki |
23 |