Canada (34) — (3) Romania
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Canada | Position | Romania |
---|---|---|
Eddie Evans | 1 | Gheorghe Leonte |
Mark Cardinal | 2 | Ionel Negreci |
Rod Snow | 3 | Gabriel Vlad |
Mike James | 4 | Sandu Ciorascu |
Glen Ennis | 5 | Constantin Cojocariu |
Al Charron | 6 | Traian Oroian |
Ian Gordon | 7 | Alexandru Gealapu |
Colin Mckenzie | 8 | Ovidiu Slusariuc |
John Graf | 9 | Daniel Neaga |
Gareth Rees | 10 | Neculai Nichitean |
Dave Lougheed | 11 | Ionel Rotaru |
Steve Gray | 12 | Romeo Stefan Gontineac |
Christian Stewart | 13 | Nicolae Racean |
Winston Stanley | 14 | Lucian Colceriu |
Scott Stewart | 15 | Gheorghe Solomie |
Ron Toews | 16 | Ilie Ivanciuc |
Al Tynan | 17 | Adrian Lungu |
Gareth Rowlands | 18 | Vasile Flutur |
John Hutchinson | 19 | Andrei Guranescu |
Paul Le Blanc | 20 | Leodor Costea |
Karl Svoboda | 21 | Valere Tufa |
Gheorghe Leonte | 22 | |
23 |