England v New Zealand
| England | 12 |
|---|---|
| New Zealand | 18 |
| Date (UTC) | Oct. 3, 1991, 11 p.m. |
|---|---|
| Date (Local) | Oct. 3, 1991, 11 p.m. Europe/London |
| Time Since | 34 years, 5 months ago |
| Venue | Twickenham Stadium |
| Series | Rugby World Cup 1991 |
| Referee | Jim Fleming |
|---|---|
| AR1 | Brian Anderson |
| AR2 | Rene Hourquet |
| TMO | TBA |
| FPRO | None |
News
-
Forwards coach Jason Ryan feared for his job as NZ Rugby made sweeping All Blacks changes
Forwards coach Jason Ryan feared for his job as NZ Rugby made sweeping All Blacks changes
3 hours ago · stuff.co.nz -
There are only three real candidates to be Dave Rennie's All Black captain
There are only three real candidates to be Dave Rennie's All Black captain
4 hours ago · rugbypass.com -
'It's becoming easier for them': Neil Barnes sizes up Boks
'It's becoming easier for them': Neil Barnes sizes up Boks
a day ago · rugbypass.com -
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
a day ago · stuff.co.nz -
Leinster back to winning ways against Scarlets
Leinster back to winning ways against Scarlets
3 days ago · bbc.com
Lineups
| England | Position | New Zealand |
|---|---|---|
| Jason Leonard | 1 | Steve Mcdowall |
| Brian Moore | 2 | Sean Fitzpatrick |
| Jeff Probyn | 3 | Richard Loe |
| Paul Ackford | 4 | Ian Jones |
| Wade Dooley | 5 | Gary Whetton |
| Mike Teague | 6 | Alan Whetton |
| Peter Winterbottom | 7 | Michael Jones |
| Dean Richards | 8 | Zinzan Brooke |
| Richard Hill | 9 | Graeme Bachop |
| Rob Andrew | 10 | Grant Fox |
| Chris Oti | 11 | John Timu |
| Jeremy Guscott | 12 | Bernie Mccahill |
| Will Carling | 13 | Craig Innes |
| Rory Underwood | 14 | John Kirwan |
| Jonathan Webb | 15 | Terry Wright |
| Simon Halliday | 16 | Andy Earl |
| David Pears | 17 | Shayne Philpott |
| Dewi Morris | 18 | Walter Little |
| Paul Rendall | 19 | Jon Preston |
| John Olver | 20 | Graham Purvis |
| Micky Skinner | 21 | Graham Dowd |
| 22 | ||
| 23 |