England v New Zealand
| England | 12 |
|---|---|
| New Zealand | 18 |
| Date (UTC) | Oct. 3, 1991, 11 p.m. |
|---|---|
| Date (Local) | Oct. 3, 1991, 11 p.m. Europe/London |
| Time Since | 34 years, 4 months ago |
| Venue | Twickenham Stadium |
| Series | Rugby World Cup 1991 |
| Referee | Jim Fleming |
|---|---|
| AR1 | Brian Anderson |
| AR2 | Rene Hourquet |
| TMO | TBA |
| FPRO | None |
News
-
Racing 92 lock Hill open to England return one day
Racing 92 lock Hill open to England return one day
13 hours ago · bbc.com -
U20 Six Nations fixtures and how to watch on the BBC
U20 Six Nations fixtures and how to watch on the BBC
23 hours ago · bbc.com -
Former All Black Augustine Pulu says divine intervention guided Super Rugby return to Auckland
Former All Black Augustine Pulu says divine intervention guided Super Rugby return to Auckland
a day ago · stuff.co.nz -
The Hurricanes game from the Savea brothers that inspired Peter Lakai
The Hurricanes game from the Savea brothers that inspired Peter Lakai
a day ago · rugbypass.com -
Rugby Australia boss Phil Waugh slams Super Rugby criticism from ex-referee Mathieu Raynal
Rugby Australia boss Phil Waugh slams Super Rugby criticism from ex-referee Mathieu Raynal
a day ago · stuff.co.nz
Lineups
| England | Position | New Zealand |
|---|---|---|
| Jason Leonard | 1 | Steve Mcdowall |
| Brian Moore | 2 | Sean Fitzpatrick |
| Jeff Probyn | 3 | Richard Loe |
| Paul Ackford | 4 | Ian Jones |
| Wade Dooley | 5 | Gary Whetton |
| Mike Teague | 6 | Alan Whetton |
| Peter Winterbottom | 7 | Michael Jones |
| Dean Richards | 8 | Zinzan Brooke |
| Richard Hill | 9 | Graeme Bachop |
| Rob Andrew | 10 | Grant Fox |
| Chris Oti | 11 | John Timu |
| Jeremy Guscott | 12 | Bernie Mccahill |
| Will Carling | 13 | Craig Innes |
| Rory Underwood | 14 | John Kirwan |
| Jonathan Webb | 15 | Terry Wright |
| Simon Halliday | 16 | Andy Earl |
| David Pears | 17 | Shayne Philpott |
| Dewi Morris | 18 | Walter Little |
| Paul Rendall | 19 | Jon Preston |
| John Olver | 20 | Graham Purvis |
| Micky Skinner | 21 | Graham Dowd |
| 22 | ||
| 23 |