England v New Zealand
England | 12 |
---|---|
New Zealand | 18 |
Date (UTC) | Oct. 3, 1991, 11 p.m. |
---|---|
Date (Local) | Oct. 3, 1991, 11 p.m. Europe/London |
Time Since | 33 years, 9 months ago |
Venue | Twickenham Stadium |
Series | Rugby World Cup 1991 |
Referee | Jim Fleming |
---|---|
AR1 | Brian Anderson |
AR2 | Rene Hourquet |
TMO | TBA |
FPRO | None |
News
-
The big All Blacks selection questions ahead of the Rugby Championship
The big All Blacks selection questions ahead of the Rugby Championship
16 hours ago · stuff.co.nz -
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
a day ago · rugbypass.com -
There remains a culture of excuses in Australian rugby
There remains a culture of excuses in Australian rugby
2 days ago · rugbypass.com -
15-year All Blacks coach names two factors slowing Razor's roll
15-year All Blacks coach names two factors slowing Razor's roll
3 days ago · rugbypass.com -
Joyce-Butchers to win 50th cap as Wales eye double
Joyce-Butchers to win 50th cap as Wales eye double
3 days ago · bbc.com
Lineups
England | Position | New Zealand |
---|---|---|
Jason Leonard | 1 | Steve Mcdowall |
Brian Moore | 2 | Sean Fitzpatrick |
Jeff Probyn | 3 | Richard Loe |
Paul Ackford | 4 | Ian Jones |
Wade Dooley | 5 | Gary Whetton |
Mike Teague | 6 | Alan Whetton |
Peter Winterbottom | 7 | Michael Jones |
Dean Richards | 8 | Zinzan Brooke |
Richard Hill | 9 | Graeme Bachop |
Rob Andrew | 10 | Grant Fox |
Chris Oti | 11 | John Timu |
Jeremy Guscott | 12 | Bernie Mccahill |
Will Carling | 13 | Craig Innes |
Rory Underwood | 14 | John Kirwan |
Jonathan Webb | 15 | Terry Wright |
Simon Halliday | 16 | Andy Earl |
David Pears | 17 | Shayne Philpott |
Dewi Morris | 18 | Walter Little |
Paul Rendall | 19 | Jon Preston |
John Olver | 20 | Graham Purvis |
Micky Skinner | 21 | Graham Dowd |
22 | ||
23 |