England v New Zealand
| England | 12 |
|---|---|
| New Zealand | 18 |
| Date (UTC) | Oct. 3, 1991, 11 p.m. |
|---|---|
| Date (Local) | Oct. 3, 1991, 11 p.m. Europe/London |
| Time Since | 34 years, 9 months ago |
| Venue | Twickenham Stadium |
| Series | Rugby World Cup 1991 |
| Referee | Jim Fleming |
|---|---|
| AR1 | Brian Anderson |
| AR2 | Rene Hourquet |
| TMO | TBA |
| FPRO | None |
News
-
All Blacks vs France takes: Jalibert's A-game, All Blacks' high risk style
All Blacks vs France takes: Jalibert's A-game, All Blacks' high risk style
2 hours ago · rugbypass.com -
'It's all happened so fast': Jamie Hannah reacts to last-minute All Blacks call-up
'It's all happened so fast': Jamie Hannah reacts to last-minute All Blacks call-up
2 hours ago · rugbypass.com -
All Blacks player ratings vs France | Nations Championship 2026
All Blacks player ratings vs France | Nations Championship 2026
3 hours ago · rugbypass.com -
Shaky All Blacks launch new era by sneaking home against brave French in Christchurch
Shaky All Blacks launch new era by sneaking home against brave French in Christchurch
3 hours ago · stuff.co.nz -
All Blacks claim tense win over France in first-ever Nations Championship Test
All Blacks claim tense win over France in first-ever Nations Championship Test
3 hours ago · rugbypass.com
Lineups
| England | Position | New Zealand |
|---|---|---|
| Jason Leonard | 1 | Steve Mcdowall |
| Brian Moore | 2 | Sean Fitzpatrick |
| Jeff Probyn | 3 | Richard Loe |
| Paul Ackford | 4 | Ian Jones |
| Wade Dooley | 5 | Gary Whetton |
| Mike Teague | 6 | Alan Whetton |
| Peter Winterbottom | 7 | Michael Jones |
| Dean Richards | 8 | Zinzan Brooke |
| Richard Hill | 9 | Graeme Bachop |
| Rob Andrew | 10 | Grant Fox |
| Chris Oti | 11 | John Timu |
| Jeremy Guscott | 12 | Bernie Mccahill |
| Will Carling | 13 | Craig Innes |
| Rory Underwood | 14 | John Kirwan |
| Jonathan Webb | 15 | Terry Wright |
| Simon Halliday | 16 | Andy Earl |
| David Pears | 17 | Shayne Philpott |
| Dewi Morris | 18 | Walter Little |
| Paul Rendall | 19 | Jon Preston |
| John Olver | 20 | Graham Purvis |
| Micky Skinner | 21 | Graham Dowd |
| 22 | ||
| 23 |