England v New Zealand
| England | 12 |
|---|---|
| New Zealand | 18 |
| Date (UTC) | Oct. 3, 1991, 11 p.m. |
|---|---|
| Date (Local) | Oct. 3, 1991, 11 p.m. Europe/London |
| Time Since | 34 years, 1 month ago |
| Venue | Twickenham Stadium |
| Series | Rugby World Cup 1991 |
| Referee | Jim Fleming |
|---|---|
| AR1 | Brian Anderson |
| AR2 | Rene Hourquet |
| TMO | TBA |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
5 hours ago · rugbypass.com -
'There’s been a huge stigma with the All Blacks'
'There’s been a huge stigma with the All Blacks'
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
16 hours ago · rugbypass.com -
Quinn Tupaea: 'I've had to work hard for my position'
Quinn Tupaea: 'I've had to work hard for my position'
19 hours ago · rugbypass.com -
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
22 hours ago · rugbypass.com
Lineups
| England | Position | New Zealand |
|---|---|---|
| Jason Leonard | 1 | Steve Mcdowall |
| Brian Moore | 2 | Sean Fitzpatrick |
| Jeff Probyn | 3 | Richard Loe |
| Paul Ackford | 4 | Ian Jones |
| Wade Dooley | 5 | Gary Whetton |
| Mike Teague | 6 | Alan Whetton |
| Peter Winterbottom | 7 | Michael Jones |
| Dean Richards | 8 | Zinzan Brooke |
| Richard Hill | 9 | Graeme Bachop |
| Rob Andrew | 10 | Grant Fox |
| Chris Oti | 11 | John Timu |
| Jeremy Guscott | 12 | Bernie Mccahill |
| Will Carling | 13 | Craig Innes |
| Rory Underwood | 14 | John Kirwan |
| Jonathan Webb | 15 | Terry Wright |
| Simon Halliday | 16 | Andy Earl |
| David Pears | 17 | Shayne Philpott |
| Dewi Morris | 18 | Walter Little |
| Paul Rendall | 19 | Jon Preston |
| John Olver | 20 | Graham Purvis |
| Micky Skinner | 21 | Graham Dowd |
| 22 | ||
| 23 |