⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
New Zealand v United States
New Zealand | 46 |
---|---|
United States | 6 |
Date (UTC) | Oct. 8, 1991, 9 p.m. |
---|---|
Date (Local) | - |
Time Since | 33 years, 9 months ago |
Venue | Kingsholm Stadium |
Series | Rugby World Cup 1991 |
Referee | None |
---|---|
AR1 | None |
AR2 | None |
TMO | None |
FPRO | None |
News
-
The big All Blacks selection questions ahead of the Rugby Championship
The big All Blacks selection questions ahead of the Rugby Championship
9 hours ago · stuff.co.nz -
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
23 hours ago · rugbypass.com -
There remains a culture of excuses in Australian rugby
There remains a culture of excuses in Australian rugby
2 days ago · rugbypass.com -
15-year All Blacks coach names two factors slowing Razor's roll
15-year All Blacks coach names two factors slowing Razor's roll
3 days ago · rugbypass.com -
Joyce-Butchers to win 50th cap as Wales eye double
Joyce-Butchers to win 50th cap as Wales eye double
3 days ago · bbc.com
Lineups
New Zealand | Position | United States |
---|---|---|
Steve Mcdowall | 1 | Chris Lippert |
Sean Fitzpatrick | 2 | Pat Johnson |
Graham Purvis | 3 | Norm Mottram |
Ian Jones | 4 | Kevin Swords |
Gary Whetton | 5 | Chuck Tunnacliffe |
Alan Whetton | 6 | Mark Sawicki |
Michael Jones | 7 | Shawn Lipman |
Andy Earl | 8 | Tony Ridnell |
Graeme Bachop | 9 | Mark Pidcock |
Jon Preston | 10 | Chris O'Brien |
Va'aiga Tuigamala | 11 | Eric Whitaker |
Bernie Mccahill | 12 | Joe Burke |
Craig Innes | 13 | Mark Williams |
John Timu | 14 | Gary Hein |
Terry Wright | 15 | Paul Sheehy |
Shayne Philpott | 16 | Lance Manga |
Walter Little | 17 | Ray Nelson |
Jason Hewett | 18 | Michael De Jong |
Mark Carter | 19 | Barry Daily |
Richard Loe | 20 | Tony Flay |
Graham Dowd | 21 | Rob Farley |
22 | ||
23 |