⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
New Zealand v United States
| New Zealand | 46 |
|---|---|
| United States | 6 |
| Date (UTC) | Oct. 8, 1991, 9 p.m. |
|---|---|
| Date (Local) | - |
| Time Since | 34 years, 3 months ago |
| Venue | Kingsholm Stadium |
| Series | Rugby World Cup 1991 |
| Referee | None |
|---|---|
| AR1 | None |
| AR2 | None |
| TMO | None |
| FPRO | None |
News
-
Racing 92 lock Hill open to England return one day
Racing 92 lock Hill open to England return one day
13 hours ago · bbc.com -
U20 Six Nations fixtures and how to watch on the BBC
U20 Six Nations fixtures and how to watch on the BBC
23 hours ago · bbc.com -
Former All Black Augustine Pulu says divine intervention guided Super Rugby return to Auckland
Former All Black Augustine Pulu says divine intervention guided Super Rugby return to Auckland
a day ago · stuff.co.nz -
The Hurricanes game from the Savea brothers that inspired Peter Lakai
The Hurricanes game from the Savea brothers that inspired Peter Lakai
a day ago · rugbypass.com -
Rugby Australia boss Phil Waugh slams Super Rugby criticism from ex-referee Mathieu Raynal
Rugby Australia boss Phil Waugh slams Super Rugby criticism from ex-referee Mathieu Raynal
a day ago · stuff.co.nz
Lineups
| New Zealand | Position | United States |
|---|---|---|
| Steve Mcdowall | 1 | Chris Lippert |
| Sean Fitzpatrick | 2 | Pat Johnson |
| Graham Purvis | 3 | Norm Mottram |
| Ian Jones | 4 | Kevin Swords |
| Gary Whetton | 5 | Chuck Tunnacliffe |
| Alan Whetton | 6 | Mark Sawicki |
| Michael Jones | 7 | Shawn Lipman |
| Andy Earl | 8 | Tony Ridnell |
| Graeme Bachop | 9 | Mark Pidcock |
| Jon Preston | 10 | Chris O'Brien |
| Va'aiga Tuigamala | 11 | Eric Whitaker |
| Bernie Mccahill | 12 | Joe Burke |
| Craig Innes | 13 | Mark Williams |
| John Timu | 14 | Gary Hein |
| Terry Wright | 15 | Paul Sheehy |
| Shayne Philpott | 16 | Lance Manga |
| Walter Little | 17 | Ray Nelson |
| Jason Hewett | 18 | Michael De Jong |
| Mark Carter | 19 | Barry Daily |
| Richard Loe | 20 | Tony Flay |
| Graham Dowd | 21 | Rob Farley |
| 22 | ||
| 23 |