⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
New Zealand v United States
New Zealand | 46 |
---|---|
United States | 6 |
Date (UTC) | Oct. 8, 1991, 9 p.m. |
---|---|
Date (Local) | - |
Time Since | 33 years, 11 months ago |
Venue | Kingsholm Stadium |
Series | Rugby World Cup 1991 |
Referee | None |
---|---|
AR1 | None |
AR2 | None |
TMO | None |
FPRO | None |
News
-
Rassie Erasmus hands Boks brutal changing room message after record win
Rassie Erasmus hands Boks brutal changing room message after record win
4 days ago · rugbypass.com -
The area of the All Blacks' game Scott Barrett concedes needs fast fix
The area of the All Blacks' game Scott Barrett concedes needs fast fix
4 days ago · rugbypass.com -
Rassie Erasmus reacts to dishing out All Blacks’ worst-ever loss
Rassie Erasmus reacts to dishing out All Blacks’ worst-ever loss
4 days ago · rugbypass.com -
Scott Robertson's classy reaction to All Blacks humbling in Wellington
Scott Robertson's classy reaction to All Blacks humbling in Wellington
4 days ago · rugbypass.com -
‘The better team won’: McKenzie after record All Blacks defeat
‘The better team won’: McKenzie after record All Blacks defeat
4 days ago · rugbypass.com
Lineups
New Zealand | Position | United States |
---|---|---|
Steve Mcdowall | 1 | Chris Lippert |
Sean Fitzpatrick | 2 | Pat Johnson |
Graham Purvis | 3 | Norm Mottram |
Ian Jones | 4 | Kevin Swords |
Gary Whetton | 5 | Chuck Tunnacliffe |
Alan Whetton | 6 | Mark Sawicki |
Michael Jones | 7 | Shawn Lipman |
Andy Earl | 8 | Tony Ridnell |
Graeme Bachop | 9 | Mark Pidcock |
Jon Preston | 10 | Chris O'Brien |
Va'aiga Tuigamala | 11 | Eric Whitaker |
Bernie Mccahill | 12 | Joe Burke |
Craig Innes | 13 | Mark Williams |
John Timu | 14 | Gary Hein |
Terry Wright | 15 | Paul Sheehy |
Shayne Philpott | 16 | Lance Manga |
Walter Little | 17 | Ray Nelson |
Jason Hewett | 18 | Michael De Jong |
Mark Carter | 19 | Barry Daily |
Richard Loe | 20 | Tony Flay |
Graham Dowd | 21 | Rob Farley |
22 | ||
23 |