England (37) — (9) United States
Date (UTC)
Oct. 11, 1991, 11 p.m.
Date (Local)
Oct. 11, 1991, 11 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
England | Position | United States |
---|---|---|
Jason Leonard | 1 | Lance Manga |
John Olver | 2 | Tony Flay |
Gary Pearce | 3 | Norm Mottram |
Nigel Redman | 4 | Kevin Swords |
Wade Dooley | 5 | Chuck Tunnacliffe |
Micky Skinner | 6 | Shawn Lipman |
Gary Rees | 7 | Rob Farley |
Dean Richards | 8 | Tony Ridnell |
Richard Hill | 9 | Mark Pidcock |
Rob Andrew | 10 | Chris O'Brien |
Rory Underwood | 11 | Paul Sheehy |
Simon Halliday | 12 | Kevin Higgins |
Will Carling | 13 | Mark Williams |
Nigel Heslop | 14 | Gary Hein |
Simon Hodgkinson | 15 | Ray Nelson |
Jonathan Webb | 16 | Eric Whitaker |
David Pears | 17 | Jay Wilkerson |
Dewi Morris | 18 | Pat Johnson |
Paul Rendall | 19 | Barry Daily |
Brian Moore | 20 | Michael De Jong |
Paul Ackford | 21 | |
22 | ||
23 |