New Zealand (31) — (21) Italy
Date (UTC)
Oct. 13, 1991, 11 p.m.
Date (Local)
Oct. 13, 1991, 11 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Italy |
---|---|---|
Steve Mcdowall | 1 | Massimo Cuttitta |
Sean Fitzpatrick | 2 | Giancarlo Pivetta |
Richard Loe | 3 | Franco Properzi-Curti |
Ian Jones | 4 | Roberto Favaro |
Gary Whetton | 5 | Giambatista Croci |
Alan Whetton | 6 | Alessandro Bottacchiara |
Mark Carter | 7 | Massimo Giovanelli |
Zinzan Brooke | 8 | Carlo Checchinato |
Jason Hewett | 9 | Ivan Francescato |
Grant Fox | 10 | Massimo Bonomi |
Va'aiga Tuigamala | 11 | Marcello Cuttitta |
Walter Little | 12 | Diego Dominguez |
Craig Innes | 13 | Fabio Gaetaniello |
John Kirwan | 14 | Edgardo Venturi |
Terry Wright | 15 | Paolo Vaccari |
Shayne Philpott | 16 | Daniele Tebaldi |
Bernie Mccahill | 17 | Stefano Bordon |
Jon Preston | 18 | Francesco Pietroscanti |
Paul Henderson | 19 | Gianni Zanon |
Andy Earl | 20 | Giovanni Grespan |
Graham Dowd | 21 | Carlo Orlandi |
22 | ||
23 |