Scotland (47) — (9) Japan
Date (UTC)
Oct. 5, 1991, 11 p.m.
Date (Local)
Oct. 5, 1991, 11 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Japan |
---|---|---|
David Sole | 1 | Osamu Ota |
John Allan | 2 | Masahiro Kunda |
Paul Burnell | 3 | Masanori Takura |
Chris Gray | 4 | Toshiyuki Hayashi |
Doddie Weir | 5 | Ekeroma Luaiufi |
John Jeffrey | 6 | Hiroyuki Kajihara |
Finlay Calder | 7 | Shuji Nakashima |
Derek White | 8 | Sinali Latu |
Gary Armstrong | 9 | Wataru Murata |
Craig Chalmers | 10 | Katsuhiro Matsuo |
Iwan Tukalo | 11 | Yoshihito Yoshida |
Sean Lineen | 12 | Seiji Hirao |
Scott Hastings | 13 | Eiji Kutsuki |
Tony Stanger | 14 | Terunori Masuho |
Gavin Hastings | 15 | Takahiro Hosokawa |
Doug Wyllie | 16 | Tsuyoshi Fujita |
David Milne | 17 | Kazuaki Takahashi |
Peter Dods | 18 | Atsushi Oyagi |
Greig Oliver | 19 | Masami Horikoshi |
Graham Marshall | 20 | Yukio Motoki |
Kenny Milne | 21 | Tatsuya Madea |
22 | ||
23 |