⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
Ireland v Zimbabwe
Date (UTC) | Oct. 6, 1991, 10 p.m. |
---|---|
Date (Local) | Oct. 6, 1991, 10 p.m. Europe/Dublin |
Time Since | 33 years, 9 months ago |
Venue | Lansdowne Road |
Series | Rugby World Cup 1991 |
Referee | None |
---|---|
AR1 | None |
AR2 | None |
TMO | None |
FPRO | None |
News
-
Owen Farrell hints England career is far from over as he draws inspiration from rival
Owen Farrell hints England career is far from over as he draws inspiration from rival
10 hours ago · rugbypass.com -
England players racially abused during Argentina game
England players racially abused during Argentina game
15 hours ago · bbc.com -
South Africa win World Rugby U20 Championship 2025 title
South Africa win World Rugby U20 Championship 2025 title
16 hours ago · ultimaterugby.com -
Farrell 'doesn't understand' social media 'poison'
Farrell 'doesn't understand' social media 'poison'
17 hours ago · bbc.com -
I've got a lot of hunger to get out there - Valetini
I've got a lot of hunger to get out there - Valetini
18 hours ago · bbc.com
Lineups
Ireland | Position | Zimbabwe |
---|---|---|
Nick Popplewell | 1 | Robin Hunter |
Steve Smith | 2 | Brian Beattie |
Des Fitzgerald | 3 | Adrian Garvey |
Donal Lenihan | 4 | Michael Martin |
Neil Francis | 5 | Robert Demblon |
Phil Matthews | 6 | Chris Botha |
Gordon Hamilton | 7 | Brendon Dawson |
Brian Robinson | 8 | Brenton Catterall |
Rob Saunders | 9 | Andrew Ferreira |
Ralph Keyes | 10 | Ralph Kuhn |
Keith Crossan | 11 | David Walters |
David Curtis | 12 | Richard Tsimba |
Vince Cunningham | 13 | Mark Letcher |
Simon Geoghegan | 14 | Craig Brown |
Jim Staples | 15 | Brian Currin |
Kenny Murphy | 16 | Ian Noble |
Jack Clarke | 17 | Ewan Macmillan |
Fergus Aherne | 18 | William Schultz |
Noel Mannion | 19 | Chris Roberts |
Gary Halpin | 20 | Alex Nicholls |
Terry Kingston | 21 | Honeywell Nguruve |
22 | ||
23 |