Ireland (55) — (11) Zimbabwe
Date (UTC)
Oct. 6, 1991, 10 p.m.
Date (Local)
Oct. 6, 1991, 10 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Ireland | Position | Zimbabwe |
---|---|---|
Nick Popplewell | 1 | Robin Hunter |
Steve Smith | 2 | Brian Beattie |
Des Fitzgerald | 3 | Adrian Garvey |
Donal Lenihan | 4 | Michael Martin |
Neil Francis | 5 | Robert Demblon |
Phil Matthews | 6 | Chris Botha |
Gordon Hamilton | 7 | Brendon Dawson |
Brian Robinson | 8 | Brenton Catterall |
Rob Saunders | 9 | Andrew Ferreira |
Ralph Keyes | 10 | Ralph Kuhn |
Keith Crossan | 11 | David Walters |
David Curtis | 12 | Richard Tsimba |
Vince Cunningham | 13 | Mark Letcher |
Simon Geoghegan | 14 | Craig Brown |
Jim Staples | 15 | Brian Currin |
Kenny Murphy | 16 | Ian Noble |
Jack Clarke | 17 | Ewan Macmillan |
Fergus Aherne | 18 | William Schultz |
Noel Mannion | 19 | Chris Roberts |
Gary Halpin | 20 | Alex Nicholls |
Terry Kingston | 21 | Honeywell Nguruve |
22 | ||
23 |