⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
Ireland v Zimbabwe
| Date (UTC) | Oct. 6, 1991, 10 p.m. |
|---|---|
| Date (Local) | Oct. 6, 1991, 10 p.m. Europe/Dublin |
| Time Since | 34 years ago |
| Venue | Lansdowne Road |
| Series | Rugby World Cup 1991 |
| Referee | None |
|---|---|
| AR1 | None |
| AR2 | None |
| TMO | None |
| FPRO | None |
News
-
Wallabies will call on second row reinforcements after losing two against Japan
Wallabies will call on second row reinforcements after losing two against Japan
12 hours ago · rugbypass.com -
Leicester edge out Sale by point in 10-try thriller
Leicester edge out Sale by point in 10-try thriller
a day ago · bbc.com -
Exeter Chiefs up to third with Gloucester win
Exeter Chiefs up to third with Gloucester win
a day ago · bbc.com -
Six-try Bath prove too much for Bristol in derby
Six-try Bath prove too much for Bristol in derby
a day ago · bbc.com -
Ulster lose to Lions despite Baloucoune hat-trick
Ulster lose to Lions despite Baloucoune hat-trick
a day ago · bbc.com
Lineups
| Ireland | Position | Zimbabwe |
|---|---|---|
| Nick Popplewell | 1 | Robin Hunter |
| Steve Smith | 2 | Brian Beattie |
| Des Fitzgerald | 3 | Adrian Garvey |
| Donal Lenihan | 4 | Michael Martin |
| Neil Francis | 5 | Robert Demblon |
| Phil Matthews | 6 | Chris Botha |
| Gordon Hamilton | 7 | Brendon Dawson |
| Brian Robinson | 8 | Brenton Catterall |
| Rob Saunders | 9 | Andrew Ferreira |
| Ralph Keyes | 10 | Ralph Kuhn |
| Keith Crossan | 11 | David Walters |
| David Curtis | 12 | Richard Tsimba |
| Vince Cunningham | 13 | Mark Letcher |
| Simon Geoghegan | 14 | Craig Brown |
| Jim Staples | 15 | Brian Currin |
| Kenny Murphy | 16 | Ian Noble |
| Jack Clarke | 17 | Ewan Macmillan |
| Fergus Aherne | 18 | William Schultz |
| Noel Mannion | 19 | Chris Roberts |
| Gary Halpin | 20 | Alex Nicholls |
| Terry Kingston | 21 | Honeywell Nguruve |
| 22 | ||
| 23 |