⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
Ireland v Japan
| Date (UTC) | Oct. 9, 1991, 10 p.m. |
|---|---|
| Date (Local) | Oct. 9, 1991, 10 p.m. Europe/Dublin |
| Time Since | 34 years ago |
| Venue | Lansdowne Road |
| Series | Rugby World Cup 1991 |
| Referee | None |
|---|---|
| AR1 | None |
| AR2 | None |
| TMO | None |
| FPRO | None |
News
-
Wallabies will call on second row reinforcements after losing two against Japan
Wallabies will call on second row reinforcements after losing two against Japan
12 hours ago · rugbypass.com -
Leicester edge out Sale by point in 10-try thriller
Leicester edge out Sale by point in 10-try thriller
a day ago · bbc.com -
Exeter Chiefs up to third with Gloucester win
Exeter Chiefs up to third with Gloucester win
a day ago · bbc.com -
Six-try Bath prove too much for Bristol in derby
Six-try Bath prove too much for Bristol in derby
a day ago · bbc.com -
Ulster lose to Lions despite Baloucoune hat-trick
Ulster lose to Lions despite Baloucoune hat-trick
a day ago · bbc.com
Lineups
| Ireland | Position | Japan |
|---|---|---|
| John Fitzgerald | 1 | Osamu Ota |
| Terry Kingston | 2 | Tsuyoshi Fujita |
| Gary Halpin | 3 | Masanori Takura |
| Mick Galwey | 4 | Toshiyuki Hayashi |
| Neil Francis | 5 | Atsushi Oyagi |
| Patrick O'Hara | 6 | Ekeroma Luaiufi |
| Gordon Hamilton | 7 | Hiroyuki Kajihara |
| Noel Mannion | 8 | Sinali Latu |
| Rob Saunders | 9 | Masami Horikoshi |
| Ralph Keyes | 10 | Katsuhiro Matsuo |
| Keith Crossan | 11 | Yoshihito Yoshida |
| David Curtis | 12 | Seiji Hirao |
| Brendan Mullin | 13 | Eiji Kutsuki |
| Jack Clarke | 14 | Terunori Masuho |
| Jim Staples | 15 | Takahiro Hosokawa |
| Vince Cunningham | 16 | Masahiro Kunda |
| Kenny Murphy | 17 | Katsufumi Miyamoto |
| Fergus Aherne | 18 | Kazuaki Takahashi |
| Phil Matthews | 19 | Wataru Murata |
| Des Fitzgerald | 20 | Yukio Motoki |
| Steve Smith | 21 | Tatsuya Madea |
| 22 | ||
| 23 |