Scotland (51) — (12) Zimbabwe
Date (UTC)
Oct. 9, 1991, 11 p.m.
Date (Local)
Oct. 9, 1991, 11 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Zimbabwe |
---|---|---|
Paul Burnell | 1 | Alex Nicholls |
Kenny Milne | 2 | Brian Beattie |
Alan Watt | 3 | Adrian Garvey |
Damian Cronin | 4 | Michael Martin |
Doddie Weir | 5 | Honeywell Nguruve |
Derek Turnbull | 6 | Darren Muirhead |
Graham Marshall | 7 | Brendon Dawson |
Derek White | 8 | Brenton Catterall |
Greig Oliver | 9 | Ewan Macmillan |
Doug Wyllie | 10 | Craig Brown |
Iwan Tukalo | 11 | David Walters |
Sean Lineen | 12 | Mark Letcher |
Scott Hastings | 13 | Richard Tsimba |
Tony Stanger | 14 | William Schultz |
Peter Dods | 15 | Brian Currin |
Craig Chalmers | 16 | Robin Hunter |
Gavin Hastings | 17 | Elimon Chimbima |
Gary Armstrong | 18 | Chris Roberts |
John Jeffrey | 19 | Ian Noble |
David Sole | 20 | Andrew Ferreira |
John Allan | 21 | |
22 | ||
23 |