⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
Australia v Argentina
Date (UTC) | Oct. 4, 1991, 11 p.m. |
---|---|
Date (Local) | - |
Time Since | 33 years, 9 months ago |
Venue | Stradey Park |
Series | Rugby World Cup 1991 |
Referee | None |
---|---|
AR1 | None |
AR2 | None |
TMO | None |
FPRO | None |
News
-
Owen Farrell opens door to England return after sidestepping social media ‘poison’
Owen Farrell opens door to England return after sidestepping social media ‘poison’
13 hours ago · irishexaminer.com -
Slipper on Wallabies’ ‘confidence and belief’ before must-win Lions Test
Slipper on Wallabies’ ‘confidence and belief’ before must-win Lions Test
17 hours ago · rugbypass.com -
Rob Valetini’s take on Lions’ ‘big’ backrow from first Wallabies Test
Rob Valetini’s take on Lions’ ‘big’ backrow from first Wallabies Test
18 hours ago · rugbypass.com -
‘There is still a chip on my shoulder’: Sione Tuipulotu ready to seal the series in Melbourne
‘There is still a chip on my shoulder’: Sione Tuipulotu ready to seal the series in Melbourne
21 hours ago · stuff.co.nz -
'At peace': Tongan Thor ready if it's au revoir to Australia
'At peace': Tongan Thor ready if it's au revoir to Australia
23 hours ago · rugby.com.au
Lineups
Australia | Position | Argentina |
---|---|---|
Tony Daly | 1 | Federico Méndez |
Phil Kearns | 2 | Ricardo Le Fort |
Ewen Mckenzie | 3 | Diego Cash |
Troy Coker | 4 | Pedro Sporleder |
Rod Mccall | 5 | German Llanes |
Simon Poidevin | 6 | Pablo Garreton |
Willie Ofahengaue | 7 | Mario Carreras |
John Eales | 8 | José Santamarina |
Nick Farr-Jones | 9 | Gonzalo Camardon |
Michael Lynagh | 10 | Lisandro Arbizu |
David Campese | 11 | Diego Cuesta Silva |
Tim Horan | 12 | Hernan Garcia Simon |
Jason Little | 13 | Eduardo Laborde |
Bob Egerton | 14 | Martin Teran |
Marty Roebuck | 15 | Guillermo Del Castillo |
David Nucifora | 16 | Mariano Bosch |
John Flett | 17 | Manuel Aguirre |
Anthony Herbert | 18 | Pablo Buabse |
Peter Slattery | 19 | Francisco Irarrazabal |
Jeff Miller | 20 | Agustin Zanoni |
Dan Crowley | 21 | Santiago Meson |
22 | ||
23 |