Wales (16) — (7) Argentina
Date (UTC)
Oct. 10, 1991, 4 a.m.
Date (Local)
Oct. 10, 1991, 4 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Wales | Position | Argentina |
---|---|---|
Mike Griffiths | 1 | Federico Méndez |
Garin Jenkins | 2 | Ricardo Le Fort |
Laurence Delaney | 3 | Luis Molina |
Paul Arnold | 4 | Pedro Sporleder |
Kevin Moseley | 5 | German Llanes |
Emyr Lewis | 6 | Pablo Garreton |
Richard Webster | 7 | José Santamarina |
Phil Davies | 8 | Mario Carreras |
Robert Jones | 9 | Gonzalo Camardon |
Mark Ring | 10 | Lisandro Arbizu |
Arthur Emyr | 11 | Diego Cuesta Silva |
Scott Gibbs | 12 | Hernan Garcia Simon |
Mike Hall | 13 | Eduardo Laborde |
Ieuan Evans | 14 | Martin Teran |
Mike Rayer | 15 | Guillermo Del Castillo |
David Evans | 16 | Manuel Aguirre |
Andy Booth | 17 | Mariano Bosch |
Steve Ford | 18 | Pablo Buabse |
Ken Waters | 19 | Francisco Irarrazabal |
Huw Williams-Jones | 20 | Agustin Zanoni |
Martyn Morris | 21 | Santiago Meson |
22 | ||
23 |