Wales (3) — (38) Australia
Date (UTC)
Oct. 12, 1991, 11:15 p.m.
Date (Local)
Oct. 12, 1991, 11:15 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Wales | Position | Australia |
---|---|---|
Mike Griffiths | 1 | Tony Daly |
Garin Jenkins | 2 | Phil Kearns |
Laurence Delaney | 3 | Ewen Mckenzie |
Paul Arnold | 4 | Rod Mccall |
Kevin Moseley | 5 | John Eales |
Emyr Lewis | 6 | Simon Poidevin |
Richard Webster | 7 | Jeff Miller |
Phil Davies | 8 | Willie Ofahengaue |
Robert Jones | 9 | Peter Slattery |
Mark Ring | 10 | Michael Lynagh |
Arthur Emyr | 11 | David Campese |
Scott Gibbs | 12 | Tim Horan |
Mike Hall | 13 | Jason Little |
Ieuan Evans | 14 | Bob Egerton |
Tony Clement | 15 | Marty Roebuck |
David Evans | 16 | John Flett |
Mike Rayer | 17 | Anthony Herbert |
Andy Booth | 18 | Brendan Nasser |
Ken Waters | 19 | Troy Coker |
Huw Williams-Jones | 20 | Dan Crowley |
Martyn Morris | 21 | David Nucifora |
22 | ||
23 |