Canada (13) — (3) Fiji
Date (UTC)
Oct. 6, 1991, 4 a.m.
Date (Local)
Oct. 6, 1991, 4 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Canada | Position | Fiji |
---|---|---|
Eddie Evans | 1 | Mosese Taga |
David Speirs | 2 | Salacieli Naivilawasa |
Dan Jackart | 3 | Epeli Naituivau |
John Robertsen | 4 | Ilaitia Savai |
Norm Hadley | 5 | Samu Domoni |
Al Charron | 6 | Laisenia Katonawale |
Gordon Mackinnon | 7 | Alifereti Dere |
Glen Ennis | 8 | Ifereimi Tawake |
Chris Tynan | 9 | Pauliasi Tabulutu |
Gareth Rees | 10 | Waisale Serevi |
Steve Gray | 11 | Tomasi Lovo |
John Lecky | 12 | Noa Nadruku |
Christian Stewart | 13 | Savenaca Aria |
Pat Palmer | 14 | Filimoni Seru |
Scott Stewart | 15 | Severo Koroduadua |
John Graf | 16 | Tevita Vonolagi |
Tom Woods | 17 | Tomasi Rabaka |
Dave Lougheed | 18 | Mosese Vosanibole |
Karl Svoboda | 19 | Pita Naruma |
Roy Radu | 20 | Dranivesi Baleiwai |
Paul Szabo | 21 | Naibuka Vuli |
22 | ||
23 |