⚠️ The information for this match is currently incomplete and should not be relied on for its accuracy.
Ireland v Australia
| Date (UTC) | Oct. 20, 1991, 8 p.m. |
|---|---|
| Date (Local) | Oct. 20, 1991, 8 p.m. Europe/Dublin |
| Time Since | 34 years ago |
| Venue | Lansdowne Road |
| Series | Rugby World Cup 1991 |
| Referee | None |
|---|---|
| AR1 | None |
| AR2 | None |
| TMO | None |
| FPRO | None |
News
-
Wallabies will call on second row reinforcements after losing two against Japan
Wallabies will call on second row reinforcements after losing two against Japan
12 hours ago · rugbypass.com -
Joe Schmidt digging into reserves as Wallabies sweat on injuries from Brave Blossoms hitout
Joe Schmidt digging into reserves as Wallabies sweat on injuries from Brave Blossoms hitout
a day ago · rugby.com.au -
‘Calculated' risk pays off as Schmidt praises gritty, battered Wallabies
‘Calculated' risk pays off as Schmidt praises gritty, battered Wallabies
a day ago · rugby.com.au -
Leicester edge out Sale by point in 10-try thriller
Leicester edge out Sale by point in 10-try thriller
a day ago · bbc.com -
Joe Schmidt's candid admission after Wallabies close call in Tokyo
Joe Schmidt's candid admission after Wallabies close call in Tokyo
a day ago · rugbypass.com
Lineups
| Ireland | Position | Australia |
|---|---|---|
| Nick Popplewell | 1 | Tony Daly |
| Steve Smith | 2 | Phil Kearns |
| Des Fitzgerald | 3 | Ewen Mckenzie |
| Donal Lenihan | 4 | Rod Mccall |
| Neil Francis | 5 | John Eales |
| Phil Matthews | 6 | Simon Poidevin |
| Gordon Hamilton | 7 | Jeff Miller |
| Brian Robinson | 8 | Willie Ofahengaue |
| Rob Saunders | 9 | Nick Farr-Jones |
| Ralph Keyes | 10 | Michael Lynagh |
| Jack Clarke | 11 | David Campese |
| David Curtis | 12 | Tim Horan |
| Brendan Mullin | 13 | Jason Little |
| Simon Geoghegan | 14 | Bob Egerton |
| Jim Staples | 15 | Marty Roebuck |
| Kenny Murphy | 16 | Peter Slattery |
| Vince Cunningham | 17 | John Flett |
| Fergus Aherne | 18 | Anthony Herbert |
| Terry Kingston | 19 | Steve Cutler |
| Gary Halpin | 20 | Dan Crowley |
| Noel Mannion | 21 | David Nucifora |
| 22 | ||
| 23 |