New Zealand (29) — (13) Canada
Date (UTC)
Oct. 20, 1991, 11 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Canada |
---|---|---|
Steve Mcdowall | 1 | Eddie Evans |
Sean Fitzpatrick | 2 | David Speirs |
Richard Loe | 3 | Paul Szabo |
Ian Jones | 4 | Ron Van Den Brink |
Gary Whetton | 5 | Norm Hadley |
Alan Whetton | 6 | Al Charron |
Paul Henderson | 7 | Gordon Mackinnon |
Zinzan Brooke | 8 | Glen Ennis |
Graeme Bachop | 9 | Chris Tynan |
Grant Fox | 10 | Gareth Rees |
Va'aiga Tuigamala | 11 | Steve Gray |
Bernie Mccahill | 12 | Tom Woods |
Craig Innes | 13 | Christian Stewart |
John Kirwan | 14 | Scott Stewart |
John Timu | 15 | Mark Wyatt |
Jon Preston | 16 | Pat Palmer |
Walter Little | 17 | John Lecky |
Jason Hewett | 18 | John Graf |
Andy Earl | 19 | Roy Radu |
Mark Carter | 20 | Gary Dukelow |
Graham Dowd | 21 | Karl Svoboda |
22 | ||
23 |