Australia (16) — (6) New Zealand
Date (UTC)
Oct. 27, 1991, 9:30 p.m.
Date (Local)
Oct. 27, 1991, 9:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | New Zealand |
---|---|---|
Tony Daly | 1 | Steven McDowell |
Phil Kearns | 2 | Sean Fitzpatrick |
Ewen Mckenzie | 3 | Richard Loe |
Rod Mccall | 4 | Ian Jones |
John Eales | 5 | Gary Whetton |
Simon Poidevin | 6 | Alan Whetton |
Willie Ofahengaue | 7 | Mark Carter |
Troy Coker | 8 | Zinzan Brooke |
Nick Farr-Jones | 9 | Graeme Bachop |
Michael Lynagh | 10 | Grant Fox |
David Campese | 11 | John Timu |
Tim Horan | 12 | Bernie Mccahill |
Jason Little | 13 | Craig Innes |
Bob Egerton | 14 | John Kirwan |
Marty Roebuck | 15 | Kieran Crowley |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 |