Scotland (6) — (13) New Zealand
Date (UTC)
Oct. 30, 1991, 10:30 p.m.
Date (Local)
Oct. 30, 1991, 10:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | New Zealand |
---|---|---|
David Sole | 1 | Steve Mcdowall |
John Allan | 2 | Sean Fitzpatrick |
Paul Burnell | 3 | Richard Loe |
Chris Gray | 4 | Ian Jones |
Doddie Weir | 5 | Gary Whetton |
John Jeffrey | 6 | Andy Earl |
Finlay Calder | 7 | Michael Jones |
Derek White | 8 | Zinzan Brooke |
Gary Armstrong | 9 | Graeme Bachop |
Craig Chalmers | 10 | Jon Preston |
Iwan Tukalo | 11 | Va'aiga Tuigamala |
Sean Lineen | 12 | Walter Little |
Scott Hastings | 13 | Craig Innes |
Tony Stanger | 14 | John Kirwan |
Gavin Hastings | 15 | Terry Wright |
Peter Dods | 16 | Shayne Philpott |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 |