England (6) — (12) Australia
Date (UTC)
Nov. 2, 1991, 10:30 p.m.
Date (Local)
Nov. 2, 1991, 10:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
England | Position | Australia |
---|---|---|
Jason Leonard | 1 | Tony Daly |
Brian Moore | 2 | Phil Kearns |
Jeff Probyn | 3 | Ewen Mckenzie |
Paul Ackford | 4 | Rod Mccall |
Wade Dooley | 5 | John Eales |
Micky Skinner | 6 | Simon Poidevin |
Peter Winterbottom | 7 | Willie Ofahengaue |
Mike Teague | 8 | Troy Coker |
Richard Hill | 9 | Nick Farr-Jones |
Rob Andrew | 10 | Michael Lynagh |
Rory Underwood | 11 | David Campese |
Jeremy Guscott | 12 | Tim Horan |
Will Carling | 13 | Jason Little |
Simon Halliday | 14 | Bob Egerton |
Jonathan Webb | 15 | Marty Roebuck |
Nigel Heslop | 16 | John Flett |
David Pears | 17 | Anthony Herbert |
Dewi Morris | 18 | Peter Slattery |
Dean Richards | 19 | Jeff Miller |
John Olver | 20 | Dan Crowley |
Gary Pearce | 21 | David Nucifora |
22 | ||
23 |