⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Canterbury
Matches involving Canterbury
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Canterbury | Taranaki | 0 - 0 | Oct. 5, 2025, 11:35 a.m. | Oct. 5, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Northland | Canterbury | 0 - 0 | Sept. 28, 2025, 11:35 a.m. | Sept. 28, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Canterbury | Otago | 0 - 0 | Sept. 20, 2025, 12:35 p.m. | Sept. 20, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Canterbury | Tasman | 0 - 0 | Sept. 14, 2025, 10:05 a.m. | Sept. 14, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Southland | Canterbury | 0 - 0 | Sept. 6, 2025, 12:05 p.m. | Sept. 6, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Canterbury | Manawatu | 0 - 0 | Aug. 30, 2025, 10:05 a.m. | Aug. 30, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Hawke's Bay | Canterbury | 0 - 0 | Aug. 22, 2025, 3:10 p.m. | Aug. 22, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Canterbury | 0 - 0 | Aug. 16, 2025, 10:05 a.m. | Aug. 16, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Canterbury | Auckland | 0 - 0 | Aug. 9, 2025, 3:10 p.m. | Aug. 9, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Wellington | Canterbury | 0 - 0 | Aug. 2, 2025, 10:05 a.m. | Aug. 2, 2025 | Bunnings NPC 2025 | Match |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Canterbury | 0 - 0 | Oct. 19, 2024, 11:10 a.m. | Oct. 19, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Tasman | Canterbury | 0 - 0 | Oct. 13, 2024, 9:05 a.m. | Oct. 13, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Waikato | 0 - 0 | Oct. 5, 2024, 2:05 p.m. | Oct. 5, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
North Harbour | Canterbury | 0 - 0 | Sept. 29, 2024, 9:05 a.m. | Sept. 29, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Counties Manukau | 0 - 0 | Sept. 21, 2024, 10:05 a.m. | Sept. 21, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Southland | Canterbury | 0 - 0 | Sept. 13, 2024, 3:05 p.m. | Sept. 13, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Otago | Canterbury | 0 - 0 | Sept. 7, 2024, 12:35 p.m. | Sept. 7, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Wellington | 0 - 0 | Sept. 1, 2024, 10:05 a.m. | Sept. 1, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Hawke's Bay | 0 - 0 | Aug. 28, 2024, 3:05 p.m. | Aug. 28, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | Canterbury | 0 - 0 | Aug. 24, 2024, 12:35 p.m. | Aug. 24, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Tasman | Canterbury | 0 - 0 | Aug. 17, 2024, 10:05 a.m. | Aug. 17, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Northland | 0 - 0 | Aug. 10, 2024, 10:05 a.m. | Aug. 10, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Taranaki | Canterbury | 0 - 0 | Oct. 13, 2023, 2:05 p.m. | Oct. 13, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Auckland | 0 - 0 | Oct. 6, 2023, 2:05 p.m. | Oct. 6, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Waikato | Canterbury | 0 - 0 | Sept. 30, 2023, 9:05 a.m. | Sept. 30, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Tasman | 0 - 0 | Sept. 23, 2023, 12:35 p.m. | Sept. 23, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Southland | 0 - 0 | Sept. 17, 2023, 10:05 a.m. | Sept. 17, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Counties Manukau | Canterbury | 0 - 0 | Sept. 13, 2023, 3:05 p.m. | Sept. 13, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Canterbury | 0 - 0 | Sept. 9, 2023, 3:05 p.m. | Sept. 9, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Taranaki | 0 - 0 | Sept. 2, 2023, 10:05 a.m. | Sept. 2, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Wellington | 0 - 0 | Aug. 27, 2023, 10:05 a.m. | Aug. 27, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Manawatu | 68 - 26 | Aug. 19, 2023, 12:35 p.m. | Aug. 19, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
North Harbour | Canterbury | 24 - 28 | Aug. 13, 2023, 10:05 a.m. | Aug. 13, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Northland | Canterbury | 11 - 43 | Aug. 5, 2023, 3:35 p.m. | Aug. 5, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Wellington | 0 - 0 | Oct. 22, 2022, 2 p.m. | Oct. 22, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Bay of Plenty | 0 - 0 | Oct. 15, 2022, 2:05 p.m. | Oct. 15, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Northland | 0 - 0 | Oct. 8, 2022, 11:35 a.m. | Oct. 8, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Otago | Canterbury | 0 - 0 | Oct. 1, 2022, 2:05 p.m. | Oct. 1, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Auckland | 0 - 0 | Sept. 23, 2022, 3:05 p.m. | Sept. 23, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Counties Manukau | Canterbury | 39 - 44 | Sept. 17, 2022, 10:05 a.m. | Sept. 17, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Northland | 46 - 17 | Sept. 11, 2022, 12:35 p.m. | Sept. 11, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Hawke's Bay | 32 - 28 | Sept. 4, 2022, 10:05 a.m. | Sept. 4, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | North Harbour | 35 - 22 | Aug. 31, 2022, 3:05 p.m. | Aug. 31, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Tasman | Canterbury | 20 - 52 | Aug. 26, 2022, 1:35 p.m. | Aug. 26, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Taranaki | Canterbury | 16 - 10 | Aug. 20, 2022, 10:05 a.m. | Aug. 20, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Wellington | 43 - 10 | Aug. 13, 2022, 3:05 p.m. | Aug. 13, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Manawatu | Canterbury | 15 - 62 | Aug. 5, 2022, 3:05 p.m. | Aug. 5, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 |