⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Auckland
Matches involving Auckland
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Auckland | Otago | 0 - 0 | Oct. 4, 2025, 9:05 a.m. | Oct. 4, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Hawke's Bay | Auckland | 0 - 0 | Sept. 25, 2025, 3:10 p.m. | Sept. 25, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Counties Manukau | Auckland | 0 - 0 | Sept. 20, 2025, 10:05 a.m. | Sept. 20, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Auckland | Manawatu | 0 - 0 | Sept. 14, 2025, 10:05 a.m. | Sept. 14, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Tasman | Auckland | 0 - 0 | Sept. 7, 2025, 12:35 p.m. | Sept. 7, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Wellington | Auckland | 0 - 0 | Aug. 31, 2025, 10:05 a.m. | Aug. 31, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Auckland | Northland | 0 - 0 | Aug. 23, 2025, 3:10 p.m. | Aug. 23, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Auckland | Taranaki | 0 - 0 | Aug. 16, 2025, 12:35 p.m. | Aug. 16, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Canterbury | Auckland | 0 - 0 | Aug. 9, 2025, 3:10 p.m. | Aug. 9, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Auckland | Waikato | 0 - 0 | July 31, 2025, 3:10 p.m. | July 31, 2025 | Bunnings NPC 2025 | Match |
Match — Bunnings NPC 2025 | ||||||
Auckland | Bay of Plenty | 0 - 0 | Oct. 6, 2024, 11:35 a.m. | Oct. 6, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Tasman | Auckland | 0 - 0 | Oct. 2, 2024, 2:05 p.m. | Oct. 2, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Hawke's Bay | Auckland | 0 - 0 | Sept. 28, 2024, 10:05 a.m. | Sept. 28, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | Southland | 0 - 0 | Sept. 22, 2024, 10:05 a.m. | Sept. 22, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Northland | Auckland | 0 - 0 | Sept. 15, 2024, 12:35 p.m. | Sept. 15, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | North Harbour | 0 - 0 | Sept. 7, 2024, 10:05 a.m. | Sept. 7, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Waikato | Auckland | 0 - 0 | Aug. 31, 2024, 12:35 p.m. | Aug. 31, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | Canterbury | 0 - 0 | Aug. 24, 2024, 12:35 p.m. | Aug. 24, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Otago | Auckland | 0 - 0 | Aug. 16, 2024, 3:05 p.m. | Aug. 16, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | Wellington | 0 - 0 | Aug. 9, 2024, 3:35 p.m. | Aug. 9, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Canterbury | Auckland | 0 - 0 | Oct. 6, 2023, 2:05 p.m. | Oct. 6, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Northland | 0 - 0 | Sept. 29, 2023, 2:05 p.m. | Sept. 29, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Taranaki | Auckland | 0 - 0 | Sept. 23, 2023, 3:05 p.m. | Sept. 23, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Waikato | 0 - 0 | Sept. 16, 2023, 10:05 a.m. | Sept. 16, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Canterbury | 0 - 0 | Sept. 9, 2023, 3:05 p.m. | Sept. 9, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Southland | Auckland | 0 - 0 | Sept. 3, 2023, 10:05 a.m. | Sept. 3, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Manawatu | 0 - 0 | Aug. 30, 2023, 3:05 p.m. | Aug. 30, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Auckland | Hawke's Bay | 0 - 0 | Aug. 26, 2023, 10:05 a.m. | Aug. 26, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
North Harbour | Auckland | 23 - 43 | Aug. 19, 2023, 10:05 a.m. | Aug. 19, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Tasman | Auckland | 24 - 12 | Aug. 12, 2023, 3:05 p.m. | Aug. 12, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Auckland | 30 - 32 | Aug. 6, 2023, 10:05 a.m. | Aug. 6, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Wellington | Auckland | 0 - 0 | Oct. 14, 2022, 3:05 p.m. | Oct. 14, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
North Harbour | Auckland | 18 - 21 | Oct. 7, 2022, 2:05 p.m. | Oct. 7, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Auckland | Taranaki | 0 - 0 | Oct. 1, 2022, 11:35 a.m. | Oct. 1, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Canterbury | Auckland | 0 - 0 | Sept. 23, 2022, 3:05 p.m. | Sept. 23, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Auckland | Tasman | 30 - 27 | Sept. 17, 2022, 12:35 p.m. | Sept. 17, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Waikato | Auckland | 30 - 15 | Sept. 9, 2022, 3:05 p.m. | Sept. 9, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Northland | Auckland | 23 - 22 | Sept. 3, 2022, 10:05 a.m. | Sept. 3, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Auckland | Otago | 35 - 17 | Aug. 27, 2022, 1:05 p.m. | Aug. 27, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Auckland | Bay of Plenty | 17 - 21 | Aug. 21, 2022, 10:05 a.m. | Aug. 21, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Southland | Auckland | 23 - 24 | Aug. 14, 2022, 10:05 a.m. | Aug. 14, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Manawatu | Auckland | 18 - 45 | Aug. 10, 2022, 3:05 p.m. | Aug. 10, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 |