⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Bay of Plenty
Matches involving Bay of Plenty
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Wellington | Bay of Plenty | 0 - 0 | Oct. 4, 2025, 9:05 a.m. | Oct. 4, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Waikato | 0 - 0 | Sept. 28, 2025, 9:05 a.m. | Sept. 28, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Manawatu | Bay of Plenty | 0 - 0 | Sept. 21, 2025, 12:35 p.m. | Sept. 21, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Hawke's Bay | 0 - 0 | Sept. 13, 2025, 10:05 a.m. | Sept. 13, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Taranaki | Bay of Plenty | 0 - 0 | Sept. 7, 2025, 10:05 a.m. | Sept. 7, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
North Harbour | Bay of Plenty | 0 - 0 | Aug. 29, 2025, 3:10 p.m. | Aug. 29, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Southland | 0 - 0 | Aug. 21, 2025, 3:10 p.m. | Aug. 21, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Canterbury | 0 - 0 | Aug. 16, 2025, 10:05 a.m. | Aug. 16, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Counties Manukau | Bay of Plenty | 0 - 0 | Aug. 10, 2025, 10:05 a.m. | Aug. 10, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Bay of Plenty | Tasman | 0 - 0 | Aug. 3, 2025, 10:05 a.m. | Aug. 3, 2025 | Bunnings NPC 2025 | - |
Match — Bunnings NPC 2025 | ||||||
Wellington | Bay of Plenty | 0 - 0 | Oct. 26, 2024, 10:05 a.m. | Oct. 26, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Canterbury | 0 - 0 | Oct. 19, 2024, 11:10 a.m. | Oct. 19, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Hawke's Bay | 0 - 0 | Oct. 12, 2024, 11:35 a.m. | Oct. 12, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Auckland | Bay of Plenty | 0 - 0 | Oct. 6, 2024, 11:35 a.m. | Oct. 6, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Northland | 0 - 0 | Sept. 28, 2024, 10:05 a.m. | Sept. 28, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Wellington | Bay of Plenty | 0 - 0 | Sept. 21, 2024, 11:35 a.m. | Sept. 21, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Taranaki | 0 - 0 | Sept. 14, 2024, 10:35 a.m. | Sept. 14, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Manawatu | 0 - 0 | Sept. 6, 2024, 3:05 p.m. | Sept. 6, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Tasman | Bay of Plenty | 0 - 0 | Aug. 31, 2024, 3:05 p.m. | Aug. 31, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Otago | Bay of Plenty | 0 - 0 | Aug. 25, 2024, 10:05 a.m. | Aug. 25, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | North Harbour | 0 - 0 | Aug. 18, 2024, 10:05 a.m. | Aug. 18, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Counties Manukau | 0 - 0 | Aug. 14, 2024, 3:05 p.m. | Aug. 14, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Waikato | Bay of Plenty | 0 - 0 | Aug. 10, 2024, 12:35 p.m. | Aug. 10, 2024 | Bunnings NPC 2024 | Match |
Match — Bunnings NPC 2024 | ||||||
Bay of Plenty | Hawke's Bay | 0 - 0 | Oct. 8, 2023, 9:05 a.m. | Oct. 8, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Tasman | 0 - 0 | Oct. 1, 2023, 9:05 a.m. | Oct. 1, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Southland | Bay of Plenty | 0 - 0 | Sept. 27, 2023, 2:05 p.m. | Sept. 27, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Northland | Bay of Plenty | 0 - 0 | Sept. 22, 2023, 3:05 p.m. | Sept. 22, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Wellington | 0 - 0 | Sept. 17, 2023, 10:05 a.m. | Sept. 17, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Hawke's Bay | Bay of Plenty | 0 - 0 | Sept. 9, 2023, 12:35 p.m. | Sept. 9, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Otago | 0 - 0 | Sept. 2, 2023, 10:05 a.m. | Sept. 2, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Taranaki | Bay of Plenty | 0 - 0 | Aug. 26, 2023, 12:35 p.m. | Aug. 26, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Counties Manukau | Bay of Plenty | 32 - 19 | Aug. 18, 2023, 3:05 p.m. | Aug. 18, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Waikato | 19 - 15 | Aug. 12, 2023, 10:05 a.m. | Aug. 12, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Bay of Plenty | Auckland | 30 - 32 | Aug. 6, 2023, 10:05 a.m. | Aug. 6, 2023 | Bunnings NPC 2023 | Match |
Match — Bunnings NPC 2023 | ||||||
Canterbury | Bay of Plenty | 0 - 0 | Oct. 15, 2022, 2:05 p.m. | Oct. 15, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Waikato | Bay of Plenty | 0 - 0 | Oct. 9, 2022, 9:05 a.m. | Oct. 9, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Waikato | Bay of Plenty | 0 - 0 | Oct. 2, 2022, 11:35 a.m. | Oct. 2, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Bay of Plenty | Northland | 0 - 0 | Sept. 28, 2022, 11:05 a.m. | Sept. 28, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Bay of Plenty | Hawke's Bay | 0 - 0 | Sept. 24, 2022, 10:05 a.m. | Sept. 24, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Bay of Plenty | Southland | 0 - 0 | Sept. 18, 2022, 10:05 a.m. | Sept. 18, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
North Harbour | Bay of Plenty | 34 - 48 | Sept. 10, 2022, 12:35 p.m. | Sept. 10, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Otago | Bay of Plenty | 27 - 33 | Sept. 4, 2022, 10:05 a.m. | Sept. 4, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Bay of Plenty | Counties Manukau | 13 - 18 | Aug. 28, 2022, 10:05 a.m. | Aug. 28, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Auckland | Bay of Plenty | 17 - 21 | Aug. 21, 2022, 10:05 a.m. | Aug. 21, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Bay of Plenty | Taranaki | 46 - 6 | Aug. 14, 2022, 10:05 a.m. | Aug. 14, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 | ||||||
Wellington | Bay of Plenty | 37 - 35 | Aug. 7, 2022, 12:35 p.m. | Aug. 7, 2022 | Bunnings NPC 2022 | Match |
Match — Bunnings NPC 2022 |