⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Carisbrook
City | Dunedin |
---|---|
Country | New Zealand |
Timezone | Pacific/Auckland |
Matches at Carisbrook
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Highlanders | Western Force | 14 - 21 | June 3, 2011, midnight | June 2, 2011 | Match | |
Match — | ||||||
Highlanders | Lions | 22 - 26 | May 28, 2011, midnight | May 27, 2011 | Match | |
Match — | ||||||
Highlanders | Blues | 10 - 15 | April 29, 2011, midnight | April 28, 2011 | Match | |
Match — | ||||||
Highlanders | Cheetahs | 24 - 21 | April 8, 2011, midnight | April 7, 2011 | Match | |
Match — | ||||||
Highlanders | Crusaders | 13 - 44 | March 19, 2011, midnight | March 18, 2011 | Match | |
Match — | ||||||
Highlanders | Chiefs | 23 - 13 | Feb. 25, 2011, midnight | Feb. 24, 2011 | Match | |
Match — | ||||||
Highlanders | Hurricanes | 31 - 33 | April 24, 2010, midnight | April 23, 2010 | Match | |
Match — | ||||||
Highlanders | Lions | 39 - 29 | March 26, 2010, midnight | March 25, 2010 | Match | |
Match — | ||||||
Highlanders | Sharks | 16 - 30 | March 20, 2010, midnight | March 19, 2010 | Match | |
Match — | ||||||
Highlanders | Blues | 15 - 19 | Feb. 19, 2010, midnight | Feb. 18, 2010 | Match | |
Match — | ||||||
Highlanders | Stormers | 11 - 18 | April 24, 2009, midnight | April 23, 2009 | Match | |
Match — | ||||||
Highlanders | Cheetahs | 32 - 8 | March 21, 2009, midnight | March 20, 2009 | Match | |
Match — | ||||||
Highlanders | Crusaders | 6 - 0 | March 7, 2009, midnight | March 6, 2009 | Match | |
Match — | ||||||
Highlanders | Brumbies | 31 - 33 | Feb. 13, 2009, midnight | Feb. 12, 2009 | Match | |
Match — | ||||||
Highlanders | Blues | 15 - 40 | May 10, 2008, midnight | May 9, 2008 | Match | |
Match — | ||||||
Highlanders | Sharks | 17 - 19 | April 11, 2008, midnight | April 10, 2008 | Match | |
Match — | ||||||
Highlanders | Lions | 29 - 20 | April 4, 2008, midnight | April 3, 2008 | Match | |
Match — | ||||||
Highlanders | Hurricanes | 6 - 10 | March 7, 2008, midnight | March 6, 2008 | Match | |
Match — | ||||||
Highlanders | Waratahs | 12 - 15 | March 1, 2008, midnight | Feb. 29, 2008 | Match | |
Match — | ||||||
Highlanders | Brumbies | 10 - 29 | May 5, 2007, midnight | May 4, 2007 | Match | |
Match — | ||||||
Highlanders | Crusaders | 3 - 38 | April 14, 2007, midnight | April 13, 2007 | Match | |
Match — | ||||||
Highlanders | Bulls | 13 - 22 | March 24, 2007, midnight | March 23, 2007 | Match | |
Match — | ||||||
Highlanders | Reds | 33 - 17 | March 9, 2007, midnight | March 8, 2007 | Match | |
Match — | ||||||
Highlanders | Stormers | 35 - 24 | Feb. 24, 2007, midnight | Feb. 23, 2007 | Match | |
Match — | ||||||
Highlanders | Waratahs | 3 - 20 | April 28, 2006, midnight | April 27, 2006 | Match | |
Match — | ||||||
Highlanders | Hurricanes | 13 - 29 | April 16, 2006, midnight | April 15, 2006 | Match | |
Match — | ||||||
Highlanders | Western Force | 25 - 22 | April 8, 2006, midnight | April 7, 2006 | Match | |
Match — | ||||||
Highlanders | Sharks | 11 - 26 | March 18, 2006, midnight | March 17, 2006 | Match | |
Match — | ||||||
Highlanders | Blues | 25 - 13 | Feb. 17, 2006, midnight | Feb. 16, 2006 | Match | |
Match — | ||||||
Highlanders | Crusaders | 13 - 27 | May 7, 2005, midnight | May 6, 2005 | Match | |
Match — | ||||||
Highlanders | Waratahs | 20 - 41 | April 30, 2005, midnight | April 29, 2005 | Match | |
Match — | ||||||
Highlanders | Brumbies | 19 - 18 | April 8, 2005, midnight | April 7, 2005 | Match | |
Match — | ||||||
Highlanders | Bulls | 23 - 0 | March 11, 2005, midnight | March 10, 2005 | Match | |
Match — | ||||||
Highlanders | Blues | 14 - 30 | Feb. 25, 2005, midnight | Feb. 24, 2005 | Match | |
Match — | ||||||
Highlanders | Hurricanes | 26 - 14 | April 24, 2004, midnight | April 23, 2004 | Match | |
Match — | ||||||
Highlanders | Chiefs | 31 - 36 | April 2, 2004, midnight | April 1, 2004 | Match | |
Match — | ||||||
Highlanders | Lions | 29 - 17 | March 20, 2004, midnight | March 19, 2004 | Match | |
Match — | ||||||
Highlanders | Sharks | 35 - 36 | March 12, 2004, midnight | March 11, 2004 | Match | |
Match — | ||||||
Highlanders | Waratahs | 23 - 27 | May 3, 2003, midnight | May 2, 2003 | Match | |
Match — | ||||||
Highlanders | Brumbies | 45 - 19 | April 25, 2003, midnight | April 24, 2003 | Match | |
Match — | ||||||
Highlanders | Blues | 22 - 11 | April 4, 2003, midnight | April 3, 2003 | Match | |
Match — | ||||||
Highlanders | Crusaders | 16 - 17 | March 29, 2003, midnight | March 28, 2003 | Match | |
Match — | ||||||
Highlanders | Stormers | 41 - 17 | March 1, 2003, midnight | Feb. 28, 2003 | Match | |
Match — | ||||||
Highlanders | Reds | 40 - 26 | May 11, 2002, midnight | May 10, 2002 | Match | |
Match — | ||||||
Highlanders | Hurricanes | 19 - 10 | April 5, 2002, midnight | April 4, 2002 | Match | |
Match — | ||||||
Highlanders | Lions | 40 - 8 | March 8, 2002, midnight | March 7, 2002 | Match | |
Match — | ||||||
Highlanders | Sharks | 45 - 5 | March 2, 2002, midnight | March 1, 2002 | Match | |
Match — | ||||||
Highlanders | Crusaders | 26 - 21 | May 12, 2001, midnight | May 11, 2001 | Match | |
Match — | ||||||
Highlanders | Brumbies | 16 - 9 | April 20, 2001, midnight | April 19, 2001 | Match | |
Match — | ||||||
Highlanders | Waratahs | 39 - 20 | April 7, 2001, midnight | April 6, 2001 | Match | |
Match — |