⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Carisbrook
City
Dunedin
Country
New Zealand
Timezone
Pacific/Auckland
Matches at Carisbrook
Home | Away | Score | Date | Series | Links |
Highlanders | Western Force | 14 - 21 | June 3, 2011, midnight | Match | |
Highlanders | Lions | 22 - 26 | May 28, 2011, midnight | Match | |
Highlanders | Blues | 10 - 15 | April 29, 2011, midnight | Match | |
Highlanders | Cheetahs | 24 - 21 | April 8, 2011, midnight | Match | |
Highlanders | Crusaders | 13 - 44 | March 19, 2011, midnight | Match | |
Highlanders | Chiefs | 23 - 13 | Feb. 25, 2011, midnight | Match | |
Highlanders | Hurricanes | 31 - 33 | April 24, 2010, midnight | Match | |
Highlanders | Lions | 39 - 29 | March 26, 2010, midnight | Match | |
Highlanders | Sharks | 16 - 30 | March 20, 2010, midnight | Match | |
Highlanders | Blues | 15 - 19 | Feb. 19, 2010, midnight | Match | |
Highlanders | Stormers | 11 - 18 | April 24, 2009, midnight | Match | |
Highlanders | Cheetahs | 32 - 8 | March 21, 2009, midnight | Match | |
Highlanders | Crusaders | 6 - 0 | March 7, 2009, midnight | Match | |
Highlanders | Brumbies | 31 - 33 | Feb. 13, 2009, midnight | Match | |
Highlanders | Blues | 15 - 40 | May 10, 2008, midnight | Match | |
Highlanders | Sharks | 17 - 19 | April 11, 2008, midnight | Match | |
Highlanders | Lions | 29 - 20 | April 4, 2008, midnight | Match | |
Highlanders | Hurricanes | 6 - 10 | March 7, 2008, midnight | Match | |
Highlanders | Waratahs | 12 - 15 | March 1, 2008, midnight | Match | |
Highlanders | Brumbies | 10 - 29 | May 5, 2007, midnight | Match | |
Highlanders | Crusaders | 3 - 38 | April 14, 2007, midnight | Match | |
Highlanders | Bulls | 13 - 22 | March 24, 2007, midnight | Match | |
Highlanders | Reds | 33 - 17 | March 9, 2007, midnight | Match | |
Highlanders | Stormers | 35 - 24 | Feb. 24, 2007, midnight | Match | |
Highlanders | Waratahs | 3 - 20 | April 28, 2006, midnight | Match | |
Highlanders | Hurricanes | 13 - 29 | April 16, 2006, midnight | Match | |
Highlanders | Western Force | 25 - 22 | April 8, 2006, midnight | Match | |
Highlanders | Sharks | 11 - 26 | March 18, 2006, midnight | Match | |
Highlanders | Blues | 25 - 13 | Feb. 17, 2006, midnight | Match | |
Highlanders | Crusaders | 13 - 27 | May 7, 2005, midnight | Match | |
Highlanders | Waratahs | 20 - 41 | April 30, 2005, midnight | Match | |
Highlanders | Brumbies | 19 - 18 | April 8, 2005, midnight | Match | |
Highlanders | Bulls | 23 - 0 | March 11, 2005, midnight | Match | |
Highlanders | Blues | 14 - 30 | Feb. 25, 2005, midnight | Match | |
Highlanders | Hurricanes | 26 - 14 | April 24, 2004, midnight | Match | |
Highlanders | Chiefs | 31 - 36 | April 2, 2004, midnight | Match | |
Highlanders | Lions | 29 - 17 | March 20, 2004, midnight | Match | |
Highlanders | Sharks | 35 - 36 | March 12, 2004, midnight | Match | |
Highlanders | Waratahs | 23 - 27 | May 3, 2003, midnight | Match | |
Highlanders | Brumbies | 45 - 19 | April 25, 2003, midnight | Match | |
Highlanders | Blues | 22 - 11 | April 4, 2003, midnight | Match | |
Highlanders | Crusaders | 16 - 17 | March 29, 2003, midnight | Match | |
Highlanders | Stormers | 41 - 17 | March 1, 2003, midnight | Match | |
Highlanders | Reds | 40 - 26 | May 11, 2002, midnight | Match | |
Highlanders | Hurricanes | 19 - 10 | April 5, 2002, midnight | Match | |
Highlanders | Lions | 40 - 8 | March 8, 2002, midnight | Match | |
Highlanders | Sharks | 45 - 5 | March 2, 2002, midnight | Match | |
Highlanders | Crusaders | 26 - 21 | May 12, 2001, midnight | Match | |
Highlanders | Brumbies | 16 - 9 | April 20, 2001, midnight | Match | |
Highlanders | Waratahs | 39 - 20 | April 7, 2001, midnight | Match |
Highlanders
Western Force
2011-06-02
Highlanders
Lions
2011-05-27
Highlanders
Blues
2011-04-28
Highlanders
Cheetahs
2011-04-07
Highlanders
Crusaders
2011-03-18
Highlanders
Chiefs
2011-02-24
Highlanders
Hurricanes
2010-04-23
Highlanders
Lions
2010-03-25
Highlanders
Sharks
2010-03-19
Highlanders
Blues
2010-02-18
Highlanders
Stormers
2009-04-23
Highlanders
Cheetahs
2009-03-20
Highlanders
Crusaders
2009-03-06
Highlanders
Brumbies
2009-02-12
Highlanders
Blues
2008-05-09
Highlanders
Sharks
2008-04-10
Highlanders
Lions
2008-04-03
Highlanders
Hurricanes
2008-03-06
Highlanders
Waratahs
2008-02-29
Highlanders
Brumbies
2007-05-04
Highlanders
Crusaders
2007-04-13
Highlanders
Bulls
2007-03-23
Highlanders
Reds
2007-03-08
Highlanders
Stormers
2007-02-23
Highlanders
Waratahs
2006-04-27
Highlanders
Hurricanes
2006-04-15
Highlanders
Western Force
2006-04-07
Highlanders
Sharks
2006-03-17
Highlanders
Blues
2006-02-16
Highlanders
Crusaders
2005-05-06
Highlanders
Waratahs
2005-04-29
Highlanders
Brumbies
2005-04-07
Highlanders
Bulls
2005-03-10
Highlanders
Blues
2005-02-24
Highlanders
Hurricanes
2004-04-23
Highlanders
Chiefs
2004-04-01
Highlanders
Lions
2004-03-19
Highlanders
Sharks
2004-03-11
Highlanders
Waratahs
2003-05-02
Highlanders
Brumbies
2003-04-24
Highlanders
Blues
2003-04-03
Highlanders
Crusaders
2003-03-28
Highlanders
Stormers
2003-02-28
Highlanders
Reds
2002-05-10
Highlanders
Hurricanes
2002-04-04
Highlanders
Lions
2002-03-07
Highlanders
Sharks
2002-03-01
Highlanders
Crusaders
2001-05-11
Highlanders
Brumbies
2001-04-19
Highlanders
Waratahs
2001-04-06