⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Ballymore Stadium
City
Brisbane
Country
Australia
Timezone
Australia/Brisbane
Matches at Ballymore Stadium
Home | Away | Score | Date | Series | Links |
Australia | New Zealand | 0 - 0 | July 14, 2024, noon | Mid-Year Internationals 2024 | Match |
Reds | Blues | 18 - 27 | Feb. 27, 2010, midnight | Match | |
Reds | Hurricanes | 10 - 24 | Feb. 26, 2005, midnight | Match | |
Reds | Bulls | 17 - 23 | April 16, 2004, midnight | Match | |
Reds | Stormers | 20 - 21 | April 10, 2004, midnight | Match | |
Reds | Blues | 20 - 3 | March 13, 2004, midnight | Match | |
Reds | Crusaders | 17 - 20 | March 6, 2004, midnight | Match | |
Reds | Chiefs | 39 - 25 | Feb. 28, 2004, midnight | Match | |
Reds | Highlanders | 28 - 23 | May 10, 2003, midnight | Match | |
Reds | Sharks | 22 - 13 | May 3, 2003, midnight | Match | |
Reds | Lions | 41 - 13 | April 26, 2003, midnight | Match | |
Reds | Hurricanes | 23 - 26 | April 4, 2003, midnight | Match | |
Reds | Brumbies | 19 - 22 | Feb. 22, 2003, midnight | Match | |
Reds | Waratahs | 31 - 24 | May 5, 2002, midnight | Match | |
Reds | Bulls | 48 - 12 | April 12, 2002, midnight | Match | |
Reds | Stormers | 49 - 46 | April 6, 2002, midnight | Match | |
Reds | Crusaders | 27 - 34 | March 17, 2002, midnight | Match | |
Reds | Chiefs | 27 - 13 | March 9, 2002, midnight | Match | |
Reds | Blues | 34 - 23 | March 2, 2002, midnight | Match | |
Reds | Highlanders | 33 - 22 | May 5, 2001, midnight | Match | |
Reds | Lions | 22 - 16 | April 28, 2001, midnight | Match | |
Reds | Sharks | 32 - 27 | April 22, 2001, midnight | Match | |
Reds | Brumbies | 15 - 23 | March 30, 2001, midnight | Match | |
Reds | Hurricanes | 27 - 18 | Feb. 24, 2001, midnight | Match | |
Reds | Blues | 33 - 26 | May 13, 2000, midnight | Match | |
Reds | Stormers | 37 - 24 | April 14, 2000, midnight | Match | |
Reds | Bulls | 34 - 15 | April 8, 2000, midnight | Match | |
Reds | Waratahs | 31 - 16 | April 1, 2000, midnight | Match | |
Reds | Chiefs | 37 - 17 | March 25, 2000, midnight | Match | |
Reds | Crusaders | 19 - 27 | March 18, 2000, midnight | Match | |
Reds | Crusaders | 22 - 28 | May 22, 1999, midnight | Match | |
Reds | Sharks | 34 - 13 | May 14, 1999, midnight | Match | |
Reds | Lions | 22 - 12 | May 8, 1999, midnight | Match | |
Reds | Highlanders | 19 - 20 | April 17, 1999, midnight | Match | |
Reds | Brumbies | 19 - 18 | March 12, 1999, midnight | Match | |
Reds | Hurricanes | 11 - 0 | Feb. 27, 1999, midnight | Match | |
Reds | Bulls | 28 - 15 | April 25, 1998, midnight | Match | |
Reds | Waratahs | 17 - 17 | April 18, 1998, midnight | Match | |
Reds | Stormers | 19 - 14 | April 11, 1998, midnight | Match | |
Reds | Blues | 33 - 18 | April 4, 1998, midnight | Match | |
Reds | Crusaders | 35 - 9 | March 14, 1998, midnight | Match | |
Reds | Chiefs | 25 - 28 | March 7, 1998, midnight | Match | |
Reds | Lions | 40 - 27 | May 10, 1997, midnight | Match | |
Reds | Sharks | 40 - 3 | May 3, 1997, midnight | Match | |
Reds | Hurricanes | 29 - 47 | April 12, 1997, midnight | Match | |
Reds | Highlanders | 37 - 24 | April 5, 1997, midnight | Match | |
Reds | Brumbies | 19 - 24 | March 1, 1997, midnight | Match | |
Reds | Sharks | 25 - 43 | May 18, 1996, midnight | Match | |
Reds | Blues | 51 - 13 | April 26, 1996, midnight | Match | |
Reds | Waratahs | 15 - 13 | April 14, 1996, midnight | Match |
2024-07-14
Mid-Year Internationals 2024
Reds
Blues
2010-02-26
Reds
Hurricanes
2005-02-25
Reds
Bulls
2004-04-15
Reds
Stormers
2004-04-09
Reds
Blues
2004-03-12
Reds
Crusaders
2004-03-05
Reds
Chiefs
2004-02-27
Reds
Highlanders
2003-05-09
Reds
Sharks
2003-05-02
Reds
Lions
2003-04-25
Reds
Hurricanes
2003-04-03
Reds
Brumbies
2003-02-21
Reds
Waratahs
2002-05-04
Reds
Bulls
2002-04-11
Reds
Stormers
2002-04-05
Reds
Crusaders
2002-03-16
Reds
Chiefs
2002-03-08
Reds
Blues
2002-03-01
Reds
Highlanders
2001-05-04
Reds
Lions
2001-04-27
Reds
Sharks
2001-04-21
Reds
Brumbies
2001-03-29
Reds
Hurricanes
2001-02-23
Reds
Blues
2000-05-12
Reds
Stormers
2000-04-13
Reds
Bulls
2000-04-07
Reds
Waratahs
2000-03-31
Reds
Chiefs
2000-03-24
Reds
Crusaders
2000-03-17
Reds
Crusaders
1999-05-21
Reds
Sharks
1999-05-13
Reds
Lions
1999-05-07
Reds
Highlanders
1999-04-16
Reds
Brumbies
1999-03-11
Reds
Hurricanes
1999-02-26
Reds
Bulls
1998-04-24
Reds
Waratahs
1998-04-17
Reds
Stormers
1998-04-10
Reds
Blues
1998-04-03
Reds
Crusaders
1998-03-13
Reds
Chiefs
1998-03-06
Reds
Lions
1997-05-09
Reds
Sharks
1997-05-02
Reds
Hurricanes
1997-04-11
Reds
Highlanders
1997-04-04
Reds
Brumbies
1997-02-28
Reds
Sharks
1996-05-17
Reds
Blues
1996-04-25
Reds
Waratahs
1996-04-13