⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Ballymore Stadium
City | Brisbane |
---|---|
Country | Australia |
Timezone | Australia/Brisbane |
Matches at Ballymore Stadium
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Australia | Wales | 0 - 0 | July 26, 2025, noon | July 26, 2025 | Women's Internationals 2025 | Match |
Match — Women's Internationals 2025 | ||||||
Australia | New Zealand | 0 - 0 | July 14, 2024, noon | July 14, 2024 | Mid-Year Internationals 2024 | Match |
Match — Mid-Year Internationals 2024 | ||||||
Reds | Blues | 18 - 27 | Feb. 27, 2010, midnight | Feb. 26, 2010 | Match | |
Match — | ||||||
Reds | Hurricanes | 10 - 24 | Feb. 26, 2005, midnight | Feb. 25, 2005 | Match | |
Match — | ||||||
Reds | Bulls | 17 - 23 | April 16, 2004, midnight | April 15, 2004 | Match | |
Match — | ||||||
Reds | Stormers | 20 - 21 | April 10, 2004, midnight | April 9, 2004 | Match | |
Match — | ||||||
Reds | Blues | 20 - 3 | March 13, 2004, midnight | March 12, 2004 | Match | |
Match — | ||||||
Reds | Crusaders | 17 - 20 | March 6, 2004, midnight | March 5, 2004 | Match | |
Match — | ||||||
Reds | Chiefs | 39 - 25 | Feb. 28, 2004, midnight | Feb. 27, 2004 | Match | |
Match — | ||||||
Reds | Highlanders | 28 - 23 | May 10, 2003, midnight | May 9, 2003 | Match | |
Match — | ||||||
Reds | Sharks | 22 - 13 | May 3, 2003, midnight | May 2, 2003 | Match | |
Match — | ||||||
Reds | Lions | 41 - 13 | April 26, 2003, midnight | April 25, 2003 | Match | |
Match — | ||||||
Reds | Hurricanes | 23 - 26 | April 4, 2003, midnight | April 3, 2003 | Match | |
Match — | ||||||
Reds | Brumbies | 19 - 22 | Feb. 22, 2003, midnight | Feb. 21, 2003 | Match | |
Match — | ||||||
Reds | Waratahs | 31 - 24 | May 5, 2002, midnight | May 4, 2002 | Match | |
Match — | ||||||
Reds | Bulls | 48 - 12 | April 12, 2002, midnight | April 11, 2002 | Match | |
Match — | ||||||
Reds | Stormers | 49 - 46 | April 6, 2002, midnight | April 5, 2002 | Match | |
Match — | ||||||
Reds | Crusaders | 27 - 34 | March 17, 2002, midnight | March 16, 2002 | Match | |
Match — | ||||||
Reds | Chiefs | 27 - 13 | March 9, 2002, midnight | March 8, 2002 | Match | |
Match — | ||||||
Reds | Blues | 34 - 23 | March 2, 2002, midnight | March 1, 2002 | Match | |
Match — | ||||||
Reds | Highlanders | 33 - 22 | May 5, 2001, midnight | May 4, 2001 | Match | |
Match — | ||||||
Reds | Lions | 22 - 16 | April 28, 2001, midnight | April 27, 2001 | Match | |
Match — | ||||||
Reds | Sharks | 32 - 27 | April 22, 2001, midnight | April 21, 2001 | Match | |
Match — | ||||||
Reds | Brumbies | 15 - 23 | March 30, 2001, midnight | March 29, 2001 | Match | |
Match — | ||||||
Reds | Hurricanes | 27 - 18 | Feb. 24, 2001, midnight | Feb. 23, 2001 | Match | |
Match — | ||||||
Reds | Blues | 33 - 26 | May 13, 2000, midnight | May 12, 2000 | Match | |
Match — | ||||||
Reds | Stormers | 37 - 24 | April 14, 2000, midnight | April 13, 2000 | Match | |
Match — | ||||||
Reds | Bulls | 34 - 15 | April 8, 2000, midnight | April 7, 2000 | Match | |
Match — | ||||||
Reds | Waratahs | 31 - 16 | April 1, 2000, midnight | March 31, 2000 | Match | |
Match — | ||||||
Reds | Chiefs | 37 - 17 | March 25, 2000, midnight | March 24, 2000 | Match | |
Match — | ||||||
Reds | Crusaders | 19 - 27 | March 18, 2000, midnight | March 17, 2000 | Match | |
Match — | ||||||
Reds | Crusaders | 22 - 28 | May 22, 1999, midnight | May 21, 1999 | Match | |
Match — | ||||||
Reds | Sharks | 34 - 13 | May 14, 1999, midnight | May 13, 1999 | Match | |
Match — | ||||||
Reds | Lions | 22 - 12 | May 8, 1999, midnight | May 7, 1999 | Match | |
Match — | ||||||
Reds | Highlanders | 19 - 20 | April 17, 1999, midnight | April 16, 1999 | Match | |
Match — | ||||||
Reds | Brumbies | 19 - 18 | March 12, 1999, midnight | March 11, 1999 | Match | |
Match — | ||||||
Reds | Hurricanes | 11 - 0 | Feb. 27, 1999, midnight | Feb. 26, 1999 | Match | |
Match — | ||||||
Reds | Bulls | 28 - 15 | April 25, 1998, midnight | April 24, 1998 | Match | |
Match — | ||||||
Reds | Waratahs | 17 - 17 | April 18, 1998, midnight | April 17, 1998 | Match | |
Match — | ||||||
Reds | Stormers | 19 - 14 | April 11, 1998, midnight | April 10, 1998 | Match | |
Match — | ||||||
Reds | Blues | 33 - 18 | April 4, 1998, midnight | April 3, 1998 | Match | |
Match — | ||||||
Reds | Crusaders | 35 - 9 | March 14, 1998, midnight | March 13, 1998 | Match | |
Match — | ||||||
Reds | Chiefs | 25 - 28 | March 7, 1998, midnight | March 6, 1998 | Match | |
Match — | ||||||
Reds | Lions | 40 - 27 | May 10, 1997, midnight | May 9, 1997 | Match | |
Match — | ||||||
Reds | Sharks | 40 - 3 | May 3, 1997, midnight | May 2, 1997 | Match | |
Match — | ||||||
Reds | Hurricanes | 29 - 47 | April 12, 1997, midnight | April 11, 1997 | Match | |
Match — | ||||||
Reds | Highlanders | 37 - 24 | April 5, 1997, midnight | April 4, 1997 | Match | |
Match — | ||||||
Reds | Brumbies | 19 - 24 | March 1, 1997, midnight | Feb. 28, 1997 | Match | |
Match — | ||||||
Reds | Sharks | 25 - 43 | May 18, 1996, midnight | May 17, 1996 | Match | |
Match — | ||||||
Reds | Blues | 51 - 13 | April 26, 1996, midnight | April 25, 1996 | Match | |
Match — |