⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Westpac Stadium
Matches at Westpac Stadium
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Hurricanes | Crusaders | 0 - 0 | April 11, 2021, 11:35 a.m. | April 11, 2021 | Match | |
Match — | ||||||
Australia | South Africa | 11 - 9 | Oct. 9, 2011, 5 a.m. | Oct. 8, 2011 | Rugby World Cup 2011 | Match |
Match — Rugby World Cup 2011 | ||||||
Wales | Ireland | 22 - 10 | Oct. 8, 2011, 5 a.m. | Oct. 7, 2011 | Rugby World Cup 2011 | Match |
Match — Rugby World Cup 2011 | ||||||
Crusaders | Hurricanes | 16 - 9 | June 18, 2011, midnight | June 17, 2011 | Match | |
Match — | ||||||
Hurricanes | Lions | 38 - 27 | June 4, 2011, midnight | June 3, 2011 | Match | |
Match — | ||||||
Hurricanes | Blues | 11 - 17 | May 6, 2011, midnight | May 5, 2011 | Match | |
Match — | ||||||
Hurricanes | Reds | 28 - 26 | April 30, 2011, midnight | April 29, 2011 | Match | |
Match — | ||||||
Hurricanes | Chiefs | 29 - 26 | March 12, 2011, midnight | March 11, 2011 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 0 - 0 | Feb. 26, 2011, midnight | Feb. 25, 2011 | Match | |
Match — | ||||||
Hurricanes | Highlanders | 9 - 14 | Feb. 18, 2011, midnight | Feb. 17, 2011 | Match | |
Match — | ||||||
Hurricanes | Reds | 44 - 21 | May 7, 2010, midnight | May 6, 2010 | Match | |
Match — | ||||||
Hurricanes | Chiefs | 33 - 27 | May 1, 2010, midnight | April 30, 2010 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 26 - 26 | April 2, 2010, midnight | April 1, 2010 | Match | |
Match — | ||||||
Hurricanes | Sharks | 26 - 29 | March 27, 2010, midnight | March 26, 2010 | Match | |
Match — | ||||||
Hurricanes | Lions | 33 - 18 | Feb. 27, 2010, midnight | Feb. 26, 2010 | Match | |
Match — | ||||||
Hurricanes | Western Force | 47 - 22 | Feb. 20, 2010, midnight | Feb. 19, 2010 | Match | |
Match — | ||||||
Hurricanes | Blues | 45 - 27 | May 1, 2009, midnight | April 30, 2009 | Match | |
Match — | ||||||
Hurricanes | Brumbies | 56 - 7 | April 25, 2009, midnight | April 24, 2009 | Match | |
Match — | ||||||
Hurricanes | Stormers | 34 - 11 | April 18, 2009, midnight | April 17, 2009 | Match | |
Match — | ||||||
Hurricanes | Bulls | 14 - 19 | March 20, 2009, midnight | March 19, 2009 | Match | |
Match — | ||||||
Hurricanes | Highlanders | 22 - 17 | Feb. 20, 2009, midnight | Feb. 19, 2009 | Match | |
Match — | ||||||
Hurricanes | Waratahs | 22 - 26 | Feb. 14, 2009, midnight | Feb. 13, 2009 | Match | |
Match — | ||||||
Hurricanes | Western Force | 21 - 10 | May 9, 2008, midnight | May 8, 2008 | Match | |
Match — | ||||||
Hurricanes | Lions | 38 - 12 | May 3, 2008, midnight | May 2, 2008 | Match | |
Match — | ||||||
Hurricanes | Sharks | 13 - 13 | April 5, 2008, midnight | April 4, 2008 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 13 - 20 | March 28, 2008, midnight | March 27, 2008 | Match | |
Match — | ||||||
Hurricanes | Chiefs | 39 - 19 | Feb. 29, 2008, midnight | Feb. 28, 2008 | Match | |
Match — | ||||||
Hurricanes | Reds | 23 - 18 | Feb. 22, 2008, midnight | Feb. 21, 2008 | Match | |
Match — | ||||||
Hurricanes | Waratahs | 14 - 38 | May 5, 2007, midnight | May 4, 2007 | Match | |
Match — | ||||||
Hurricanes | Highlanders | 22 - 21 | April 27, 2007, midnight | April 26, 2007 | Match | |
Match — | ||||||
Hurricanes | Cheetahs | 37 - 15 | April 13, 2007, midnight | April 12, 2007 | Match | |
Match — | ||||||
Hurricanes | Bulls | 17 - 9 | March 31, 2007, midnight | March 30, 2007 | Match | |
Match — | ||||||
Hurricanes | Brumbies | 11 - 10 | Feb. 23, 2007, midnight | Feb. 22, 2007 | Match | |
Match — | ||||||
Hurricanes | Blues | 23 - 22 | Feb. 17, 2007, midnight | Feb. 16, 2007 | Match | |
Match — | ||||||
Hurricanes | Reds | 26 - 22 | May 5, 2006, midnight | May 4, 2006 | Match | |
Match — | ||||||
Hurricanes | Chiefs | 35 - 10 | April 29, 2006, midnight | April 28, 2006 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 11 - 20 | April 1, 2006, midnight | March 31, 2006 | Match | |
Match — | ||||||
Hurricanes | Sharks | 23 - 17 | March 24, 2006, midnight | March 23, 2006 | Match | |
Match — | ||||||
Hurricanes | Lions | 29 - 16 | Feb. 24, 2006, midnight | Feb. 23, 2006 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 37 - 20 | May 7, 2004, midnight | May 6, 2004 | Match | |
Match — | ||||||
Hurricanes | Reds | 29 - 12 | April 3, 2004, midnight | April 2, 2004 | Match | |
Match — | ||||||
Hurricanes | Blues | 26 - 26 | March 26, 2004, midnight | March 25, 2004 | Match | |
Match — | ||||||
Hurricanes | Lions | 42 - 25 | March 13, 2004, midnight | March 12, 2004 | Match | |
Match — | ||||||
Hurricanes | Brumbies | 27 - 35 | May 3, 2003, midnight | May 2, 2003 | Match | |
Match — | ||||||
Hurricanes | Waratahs | 42 - 26 | April 11, 2003, midnight | April 10, 2003 | Match | |
Match — | ||||||
Hurricanes | Chiefs | 24 - 14 | March 29, 2003, midnight | March 28, 2003 | Match | |
Match — | ||||||
Hurricanes | Stormers | 33 - 18 | March 7, 2003, midnight | March 6, 2003 | Match | |
Match — | ||||||
Hurricanes | Crusaders | 20 - 48 | May 4, 2002, midnight | May 3, 2002 | Match | |
Match — | ||||||
Hurricanes | Lions | 30 - 21 | March 22, 2002, midnight | March 21, 2002 | Match | |
Match — | ||||||
Hurricanes | Sharks | 40 - 17 | March 15, 2002, midnight | March 14, 2002 | Match | |
Match — |