⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Waikato Stadium
Matches at Waikato Stadium
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Chiefs | Hurricanes | 28 - 24 | July 13, 2018, midnight | July 12, 2018 | Match | |
Match — | ||||||
Chiefs | Brumbies | 24 - 19 | July 7, 2018, midnight | July 6, 2018 | Match | |
Match — | ||||||
Chiefs | Crusaders | 20 - 34 | June 2, 2018, midnight | June 1, 2018 | Match | |
Match — | ||||||
Chiefs | Waratahs | 39 - 27 | May 26, 2018, midnight | May 25, 2018 | Match | |
Match — | ||||||
Chiefs | Blues | 21 - 19 | April 7, 2018, midnight | April 6, 2018 | Match | |
Match — | ||||||
Chiefs | Highlanders | 27 - 22 | March 30, 2018, midnight | March 29, 2018 | Match | |
Match — | ||||||
Chiefs | Bulls | 41 - 28 | March 16, 2018, midnight | March 15, 2018 | Match | |
Match — | ||||||
Chiefs | Brumbies | 28 - 10 | July 15, 2017, midnight | July 14, 2017 | Match | |
Match — | ||||||
Chiefs | Waratahs | 46 - 31 | June 3, 2017, midnight | June 2, 2017 | Match | |
Match — | ||||||
Chiefs | Sunwolves | 27 - 20 | April 29, 2017, midnight | April 28, 2017 | Match | |
Match — | ||||||
Chiefs | Bulls | 28 - 12 | April 1, 2017, midnight | March 31, 2017 | Match | |
Match — | ||||||
Chiefs | Hurricanes | 26 - 18 | March 10, 2017, midnight | March 9, 2017 | Match | |
Match — | ||||||
Chiefs | Blues | 41 - 26 | March 3, 2017, midnight | March 2, 2017 | Match | |
Match — | ||||||
Chiefs | Rebels | 36 - 15 | May 21, 2016, midnight | May 20, 2016 | Match | |
Match — | ||||||
Chiefs | Highlanders | 13 - 26 | May 7, 2016, midnight | May 6, 2016 | Match | |
Match — | ||||||
Chiefs | Blues | 29 - 23 | April 8, 2016, midnight | April 7, 2016 | Match | |
Match — | ||||||
Chiefs | Western Force | 53 - 10 | March 26, 2016, midnight | March 25, 2016 | Match | |
Match — | ||||||
Chiefs | Lions | 32 - 36 | March 5, 2016, midnight | March 4, 2016 | Match | |
Match — | ||||||
Chiefs | Western Force | 35 - 27 | April 24, 2015, midnight | April 23, 2015 | Match | |
Match — | ||||||
Chiefs | Blues | 23 - 16 | April 4, 2015, midnight | April 3, 2015 | Match | |
Match — | ||||||
Chiefs | Cheetahs | 37 - 27 | March 28, 2015, midnight | March 27, 2015 | Match | |
Match — | ||||||
Chiefs | Highlanders | 17 - 20 | March 6, 2015, midnight | March 5, 2015 | Match | |
Match — | ||||||
Chiefs | Crusaders | 40 - 16 | Feb. 28, 2015, midnight | Feb. 27, 2015 | Match | |
Match — | ||||||
Chiefs | Hurricanes | 24 - 16 | July 4, 2014, midnight | July 3, 2014 | Match | |
Match — | ||||||
Chiefs | Lions | 38 - 8 | May 3, 2014, midnight | May 2, 2014 | Match | |
Match — | ||||||
Chiefs | Crusaders | 17 - 18 | April 19, 2014, midnight | April 18, 2014 | Match | |
Match — | ||||||
Chiefs | Rebels | 22 - 16 | April 12, 2014, midnight | April 11, 2014 | Match | |
Match — | ||||||
Chiefs | Stormers | 36 - 20 | March 14, 2014, midnight | March 13, 2014 | Match | |
Match — | ||||||
Chiefs | Highlanders | 21 - 19 | March 1, 2014, midnight | Feb. 28, 2014 | Match | |
Match — | ||||||
Chiefs | Brumbies | 27 - 22 | Aug. 3, 2013, midnight | Aug. 2, 2013 | Match | |
Match — | ||||||
Chiefs | Crusaders | 20 - 19 | July 27, 2013, midnight | July 26, 2013 | Match | |
Match — | ||||||
Chiefs | Hurricanes | 34 - 22 | June 28, 2013, midnight | June 27, 2013 | Match | |
Match — | ||||||
Chiefs | Crusaders | 28 - 19 | May 24, 2013, midnight | May 23, 2013 | Match | |
Match — | ||||||
Chiefs | Sharks | 37 - 29 | April 27, 2013, midnight | April 26, 2013 | Match | |
Match — | ||||||
Chiefs | Reds | 23 - 31 | April 13, 2013, midnight | April 12, 2013 | Match | |
Match — | ||||||
Chiefs | Highlanders | 19 - 7 | March 22, 2013, midnight | March 21, 2013 | Match | |
Match — | ||||||
Chiefs | Cheetahs | 45 - 3 | March 2, 2013, midnight | March 1, 2013 | Match | |
Match — | ||||||
Chiefs | Sharks | 37 - 6 | Aug. 4, 2012, midnight | Aug. 3, 2012 | Match | |
Match — | ||||||
Chiefs | Crusaders | 20 - 17 | July 27, 2012, midnight | July 26, 2012 | Match | |
Match — | ||||||
Chiefs | Crusaders | 21 - 28 | July 6, 2012, midnight | July 5, 2012 | Match | |
Match — | ||||||
Chiefs | Bulls | 28 - 22 | May 25, 2012, midnight | May 24, 2012 | Match | |
Match — | ||||||
Chiefs | Hurricanes | 33 - 14 | April 28, 2012, midnight | April 27, 2012 | Match | |
Match — | ||||||
Chiefs | Waratahs | 30 - 13 | March 31, 2012, midnight | March 30, 2012 | Match | |
Match — | ||||||
Chiefs | Blues | 29 - 14 | March 2, 2012, midnight | March 1, 2012 | Match | |
Match — | ||||||
Chiefs | Highlanders | 19 - 23 | Feb. 25, 2012, midnight | Feb. 24, 2012 | Match | |
Match — | ||||||
Wales | Fiji | 66 - 0 | Oct. 2, 2011, 6 a.m. | Oct. 1, 2011 | Rugby World Cup 2011 | Match |
Match — Rugby World Cup 2011 | ||||||
Wales | Samoa | 17 - 10 | Sept. 18, 2011, 3:30 a.m. | Sept. 17, 2011 | Rugby World Cup 2011 | Match |
Match — Rugby World Cup 2011 | ||||||
New Zealand | Japan | 83 - 7 | Sept. 16, 2011, 8 a.m. | Sept. 16, 2011 | Rugby World Cup 2011 | Match |
Match — Rugby World Cup 2011 | ||||||
Chiefs | Reds | 11 - 19 | June 18, 2011, midnight | June 17, 2011 | Match | |
Match — | ||||||
Chiefs | Hurricanes | 18 - 18 | June 10, 2011, midnight | June 9, 2011 | Match | |
Match — |