Samoa (27) — (7) Fiji
Date (UTC)
Sept. 25, 2011, 3:30 a.m.
Date (Local)
Sept. 25, 2011, 3:30 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Samoa | Position | Fiji |
---|---|---|
Sakaria Taulafo | 1 | Campese Ma'afu |
Mahonri Schwalger | 2 | Sunia Koto |
Census Johnston | 3 | Deacon Manu |
Daniel Leo | 4 | Sekonaia Kalou |
Kane Thompson | 5 | Leone Nakarawa |
Taiasina Tuifu'a | 6 | Netani Talei |
Maurie Fa'asavalu | 7 | Malakai Ravulo |
George Stowers | 8 | Sisa Koyamaibole |
Kahn Fotuali'i | 9 | Nemia Kenatale |
Tusi Pisi | 10 | Nicky Little |
Alesana Tuilagi | 11 | Napolioni Nalga |
Seilala Mapusua | 12 | Seremaia Bai |
George Pisi | 13 | Gabiriele Lovobalavu |
Sailosi Tagicakibau | 14 | Vereniki Goneva |
Paul Williams | 15 | Kini Murimurivalu |
Ti'i Paulo | 16 | Talemaitoga Tuapati |
Anthony Perenise | 17 | Setefano Somoca |
Filipo Levi | 18 | Rupeni Nasiga |
Manaia Salavea | 19 | Akapusi Qera |
Jeremy Su'a | 20 | Vitori Buatava |
Eliota Fuimaono-Sapolu | 21 | Albert Vulivuli |
James So'oialo | 22 | Waisea Luveniyali |
23 |