⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Eden Park
City
Auckland
Country
New Zealand
Timezone
Pacific/Auckland
Matches at Eden Park
Home | Away | Score | Date | Series | Links |
Blues | Waratahs | 0 - 0 | May 31, 2025, 12:35 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Western Force | 0 - 0 | May 2, 2025, 3:05 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Moana Pasifika | 0 - 0 | April 12, 2025, 12:35 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Hurricanes | 0 - 0 | April 5, 2025, 2:05 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Crusaders | 0 - 0 | March 22, 2025, 2:05 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Brumbies | 0 - 0 | March 7, 2025, 2:35 p.m. | Super Rugby Pacific 2025 | Match |
Blues | Chiefs | 0 - 0 | Feb. 15, 2025, 2:05 p.m. | Super Rugby Pacific 2025 | Match |
Auckland | Bay of Plenty | 0 - 0 | Oct. 6, 2024, 11:35 a.m. | Bunnings NPC 2024 | Match |
Auckland | Southland | 0 - 0 | Sept. 22, 2024, 10:05 a.m. | Bunnings NPC 2024 | Match |
Auckland | North Harbour | 0 - 0 | Sept. 7, 2024, 10:05 a.m. | Bunnings NPC 2024 | Match |
Auckland | Canterbury | 0 - 0 | Aug. 24, 2024, 12:35 p.m. | Bunnings NPC 2024 | Match |
New Zealand | Argentina | 42 - 10 | Aug. 17, 2024, 3:05 p.m. | The Rugby Championship 2024 | Match |
Auckland | Wellington | 0 - 0 | Aug. 9, 2024, 3:35 p.m. | Bunnings NPC 2024 | Match |
New Zealand | England | 24 - 17 | July 13, 2024, 3:05 p.m. | Mid-Year Internationals 2024 | Match |
Blues | Chiefs | 41 - 10 | June 22, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Brumbies | 34 - 20 | June 14, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Fijian Drua | 36 - 5 | June 8, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Chiefs | 0 - 0 | June 1, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Highlanders | 47 - 13 | May 18, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Hurricanes | 0 - 0 | May 11, 2024, 12:35 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Brumbies | 0 - 0 | April 20, 2024, 3:05 p.m. | Super Rugby Pacific 2024 | Match |
Blues | Western Force | 50 - 3 | April 5, 2024, 2:05 p.m. | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Blues | 8 - 28 | March 30, 2024, 11:35 a.m. | Super Rugby Pacific 2024 | Match |
Blues | Crusaders | 23 - 6 | March 23, 2024, 2:05 p.m. | Super Rugby Pacific 2024 | Match |
Auckland | Northland | 0 - 0 | Sept. 29, 2023, 2:05 p.m. | Bunnings NPC 2023 | Match |
Auckland | Canterbury | 0 - 0 | Sept. 9, 2023, 3:05 p.m. | Bunnings NPC 2023 | Match |
Auckland | Manawatu | 0 - 0 | Aug. 30, 2023, 3:05 p.m. | Bunnings NPC 2023 | Match |
Auckland | Hawke's Bay | 0 - 0 | Aug. 26, 2023, 10:05 a.m. | Bunnings NPC 2023 | Match |
Blues | Waratahs | 41 - 12 | June 9, 2023, 3:35 p.m. | Super Rugby Pacific 2023 | Match |
Blues | Highlanders | 16 - 9 | June 2, 2023, 3:05 p.m. | Super Rugby Pacific 2023 | Match |
Blues | Hurricanes | 36 - 25 | May 27, 2023, 3:05 p.m. | Super Rugby Pacific 2023 | Match |
Blues | Moana Pasifika | 31 - 30 | May 6, 2023, 3:05 p.m. | Super Rugby Pacific 2023 | Match |
Blues | Waratahs | 55 - 21 | April 22, 2023, 3:05 p.m. | Super Rugby Pacific 2023 | Match |
Blues | Western Force | 30 - 17 | March 26, 2023, 10:35 a.m. | Super Rugby Pacific 2023 | Match |
Blues | Crusaders | 28 - 34 | March 18, 2023, 2:05 p.m. | Super Rugby Pacific 2023 | Match |
New Zealand | England | 34 - 31 | Nov. 12, 2022, 2:30 p.m. | Rugby World Cup 2021 | Match |
Canada | France | 0 - 0 | Nov. 12, 2022, 11:30 a.m. | Rugby World Cup 2021 | Match |
New Zealand | France | 25 - 24 | Nov. 5, 2022, 2:30 p.m. | Rugby World Cup 2021 | Match |
Canada | England | 0 - 0 | Nov. 5, 2022, 11:30 a.m. | Rugby World Cup 2021 | Match |
Australia | New Zealand | 0 - 0 | Oct. 8, 2022, 2:15 p.m. | Rugby World Cup 2021 | Match |
Fiji | England | 0 - 0 | Oct. 8, 2022, 11:45 a.m. | Rugby World Cup 2021 | Match |
South Africa | France | 0 - 0 | Oct. 8, 2022, 9:15 a.m. | Rugby World Cup 2021 | Match |
Waikato | Bay of Plenty | 0 - 0 | Oct. 2, 2022, 11:35 a.m. | Bunnings NPC 2022 | Match |
Northland | Manawatu | 0 - 0 | Oct. 2, 2022, 9:05 a.m. | Bunnings NPC 2022 | Match |
Counties Manukau | Wellington | 0 - 0 | Oct. 2, 2022, 9:05 a.m. | Bunnings NPC 2022 | Match |
Otago | Canterbury | 0 - 0 | Oct. 1, 2022, 2:05 p.m. | Bunnings NPC 2022 | Match |
Auckland | Taranaki | 0 - 0 | Oct. 1, 2022, 11:35 a.m. | Bunnings NPC 2022 | Match |
Southland | North Harbour | 0 - 0 | Oct. 1, 2022, 9:05 a.m. | Bunnings NPC 2022 | Match |
Hawke's Bay | Tasman | 0 - 0 | Sept. 30, 2022, 2:05 p.m. | Bunnings NPC 2022 | Match |
Bay of Plenty | Northland | 0 - 0 | Sept. 28, 2022, 11:05 a.m. | Bunnings NPC 2022 | Match |
Blues
Waratahs
2025-05-31
Super Rugby Pacific 2025
Blues
Western Force
2025-05-02
Super Rugby Pacific 2025
Blues
Moana Pasifika
2025-04-12
Super Rugby Pacific 2025
Blues
Hurricanes
2025-04-05
Super Rugby Pacific 2025
Blues
Crusaders
2025-03-22
Super Rugby Pacific 2025
Blues
Brumbies
2025-03-07
Super Rugby Pacific 2025
Blues
Chiefs
2025-02-15
Super Rugby Pacific 2025
Auckland
Bay of Plenty
2024-10-06
Bunnings NPC 2024
Auckland
Southland
2024-09-22
Bunnings NPC 2024
Auckland
North Harbour
2024-09-07
Bunnings NPC 2024
Auckland
Canterbury
2024-08-24
Bunnings NPC 2024
2024-08-17
The Rugby Championship 2024
Auckland
Wellington
2024-08-09
Bunnings NPC 2024
2024-07-13
Mid-Year Internationals 2024
Blues
Chiefs
2024-06-22
Super Rugby Pacific 2024
Blues
Brumbies
2024-06-14
Super Rugby Pacific 2024
Blues
Fijian Drua
2024-06-08
Super Rugby Pacific 2024
Blues
Chiefs
2024-06-01
Super Rugby Pacific 2024
Blues
Highlanders
2024-05-18
Super Rugby Pacific 2024
Blues
Hurricanes
2024-05-11
Super Rugby Pacific 2024
Blues
Brumbies
2024-04-20
Super Rugby Pacific 2024
Blues
Western Force
2024-04-05
Super Rugby Pacific 2024
Moana Pasifika
Blues
2024-03-30
Super Rugby Pacific 2024
Blues
Crusaders
2024-03-23
Super Rugby Pacific 2024
Auckland
Northland
2023-09-29
Bunnings NPC 2023
Auckland
Canterbury
2023-09-09
Bunnings NPC 2023
Auckland
Manawatu
2023-08-30
Bunnings NPC 2023
Auckland
Hawke's Bay
2023-08-26
Bunnings NPC 2023
Blues
Waratahs
2023-06-09
Super Rugby Pacific 2023
Blues
Highlanders
2023-06-02
Super Rugby Pacific 2023
Blues
Hurricanes
2023-05-27
Super Rugby Pacific 2023
Blues
Moana Pasifika
2023-05-06
Super Rugby Pacific 2023
Blues
Waratahs
2023-04-22
Super Rugby Pacific 2023
Blues
Western Force
2023-03-26
Super Rugby Pacific 2023
Blues
Crusaders
2023-03-18
Super Rugby Pacific 2023
2022-11-12
Rugby World Cup 2021
2022-11-12
Rugby World Cup 2021
2022-11-05
Rugby World Cup 2021
2022-11-05
Rugby World Cup 2021
2022-10-08
Rugby World Cup 2021
2022-10-08
Rugby World Cup 2021
2022-10-08
Rugby World Cup 2021
Waikato
Bay of Plenty
2022-10-02
Bunnings NPC 2022
Northland
Manawatu
2022-10-02
Bunnings NPC 2022
Counties Manukau
Wellington
2022-10-02
Bunnings NPC 2022
Otago
Canterbury
2022-10-01
Bunnings NPC 2022
Auckland
Taranaki
2022-10-01
Bunnings NPC 2022
Southland
North Harbour
2022-10-01
Bunnings NPC 2022
Hawke's Bay
Tasman
2022-09-30
Bunnings NPC 2022
Bay of Plenty
Northland
2022-09-28
Bunnings NPC 2022