Canada (12) — (12) Japan
Date (UTC)
Sept. 25, 2007, 4 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Canada | Position | Japan |
---|---|---|
Rod Snow | 1 | Tatsukichi Nishiura |
Pat Riordan | 2 | Yuji Matsubara |
Jon Thiel | 3 | Tomokazu Soma |
Mike Burak | 4 | Hitoshi Ono |
Mike James | 5 | Luke Thompson |
Colin Yukes | 6 | Hare Makiri |
Adam Kleeberger | 7 | Philip O'Reilly |
Aaron Carpenter | 8 | Takuro Miuchi |
Morgan Williams | 9 | Tomoki Yoshida |
Ryan Smith | 10 | Bryce Robins |
James Pritchard | 11 | Christian Loamanu |
Dave Spicer | 12 | Shotaro Onishi |
Craig Culpan | 13 | Yuta Imamura |
D.T.H. van der Merwe | 14 | Kosuke Endo |
Mike Pyke | 15 | Go Aruga |
Mike Pletch | 16 | Taku Inokuchi |
Dan Pletch | 17 | Ryo Yamamura |
Scott Franklin | 18 | Luatangi Vatuvei |
Josh Jackson | 19 | Hajime Kiso |
Mike Webb | 20 | Chulwon Kim |
Ed Fairhurst | 21 | Koji Taira |
Justin Mensah-Coker | 22 | Hirotoki Onozawa |
23 |