â ïž These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 2007
Matches (48)
Home | Away | Score | Date | Venue | Series | Links |
South Africa | England | 15 - 6 | 2007-10-20 | Stade de France | Rugby World Cup 2007 | Match |
Argentina | France | 34 - 10 | 2007-10-19 | Parc des Princes | Rugby World Cup 2007 | Match |
South Africa | Argentina | 37 - 13 | 2007-10-14 | Stade de France | Rugby World Cup 2007 | Match |
England | France | 14 - 9 | 2007-10-13 | Stade de France | Rugby World Cup 2007 | Match |
Argentina | Scotland | 19 - 13 | 2007-10-07 | Stade de France | Rugby World Cup 2007 | Match |
South Africa | Fiji | 37 - 20 | 2007-10-07 | Stade Vélodrome | Rugby World Cup 2007 | Match |
France | New Zealand | 20 - 18 | 2007-10-06 | Millenium Stadium | Rugby World Cup 2007 | Match |
England | Australia | 12 - 10 | 2007-10-06 | Stade Vélodrome | Rugby World Cup 2007 | Match |
South Africa | United States | 64 - 15 | 2007-09-30 | Stade de la Mosson | Rugby World Cup 2007 | Match |
Argentina | Ireland | 30 - 15 | 2007-09-30 | Parc des Princes | Rugby World Cup 2007 | Match |
France | Georgia | 64 - 7 | 2007-09-30 | Stade Vélodrome | Rugby World Cup 2007 | Match |
Scotland | Italy | 18 - 16 | 2007-09-29 | Stade Geoffroy-Guichard | Rugby World Cup 2007 | Match |
Fiji | Wales | 38 - 34 | 2007-09-29 | Stade de la Beaujoire | Rugby World Cup 2007 | Match |
Australia | Canada | 37 - 6 | 2007-09-29 | Stade Chaban-Delmas2 | Rugby World Cup 2007 | Match |
New Zealand | Romania | 85 - 8 | 2007-09-29 | Stadium de Toulouse | Rugby World Cup 2007 | Match |
England | Tonga | 36 - 20 | 2007-09-28 | Parc des Princes | Rugby World Cup 2007 | Match |
Samoa | United States | 25 - 21 | 2007-09-26 | Stade Geoffroy-Guichard | Rugby World Cup 2007 | Match |
Georgia | Namibia | 30 - 0 | 2007-09-26 | Stade Félix-Bollaert | Rugby World Cup 2007 | Match |
Romania | Portugal | 14 - 10 | 2007-09-25 | Stadium de Toulouse | Rugby World Cup 2007 | Match |
Canada | Japan | 12 - 12 | 2007-09-25 | Stade Chaban-Delmas2 | Rugby World Cup 2007 | Match |
New Zealand | Scotland | 40 - 0 | 2007-09-23 | Murrayfield | Rugby World Cup 2007 | Match |
Australia | Fiji | 55 - 12 | 2007-09-23 | Stade de la Mosson | Rugby World Cup 2007 | Match |
Argentina | Namibia | 63 - 3 | 2007-09-22 | Stade Vélodrome | Rugby World Cup 2007 | Match |
England | Samoa | 44 - 22 | 2007-09-22 | Stade de la Beaujoire | Rugby World Cup 2007 | Match |
South Africa | Tonga | 30 - 25 | 2007-09-22 | Stade Félix-Bollaert | Rugby World Cup 2007 | Match |
France | Ireland | 25 - 3 | 2007-09-21 | Stade de France | Rugby World Cup 2007 | Match |
Wales | Japan | 72 - 18 | 2007-09-20 | Millenium Stadium | Rugby World Cup 2007 | Match |
Italy | Portugal | 31 - 5 | 2007-09-19 | Parc des Princes | Rugby World Cup 2007 | Match |
Scotland | Romania | 42 - 0 | 2007-09-18 | Murrayfield | Rugby World Cup 2007 | Match |
France | Namibia | 87 - 10 | 2007-09-16 | Stadium de Toulouse | Rugby World Cup 2007 | Match |
Tonga | Samoa | 19 - 15 | 2007-09-16 | Stade de la Mosson | Rugby World Cup 2007 | Match |
Fiji | Canada | 29 - 16 | 2007-09-16 | Millenium Stadium | Rugby World Cup 2007 | Match |
Ireland | Georgia | 14 - 10 | 2007-09-15 | Stade Chaban-Delmas2 | Rugby World Cup 2007 | Match |
Australia | Wales | 32 - 20 | 2007-09-15 | Millenium Stadium | Rugby World Cup 2007 | Match |
New Zealand | Portugal | 108 - 13 | 2007-09-15 | Stade de Gerland | Rugby World Cup 2007 | Match |
South Africa | England | 36 - 0 | 2007-09-14 | Stade de France | Rugby World Cup 2007 | Match |
Italy | Romania | 24 - 18 | 2007-09-12 | Stade Vélodrome | Rugby World Cup 2007 | Match |
Fiji | Japan | 35 - 31 | 2007-09-12 | Stadium de Toulouse | Rugby World Cup 2007 | Match |
Tonga | United States | 25 - 15 | 2007-09-12 | Stade de la Mosson | Rugby World Cup 2007 | Match |
Argentina | Georgia | 33 - 3 | 2007-09-11 | Stade de Gerland | Rugby World Cup 2007 | Match |
Ireland | Namibia | 32 - 17 | 2007-09-09 | Stade Chaban-Delmas2 | Rugby World Cup 2007 | Match |
Scotland | Portugal | 56 - 10 | 2007-09-09 | Stade Geoffroy-Guichard | Rugby World Cup 2007 | Match |
South Africa | Samoa | 59 - 7 | 2007-09-09 | Parc des Princes | Rugby World Cup 2007 | Match |
Wales | Canada | 42 - 17 | 2007-09-09 | Stade de la Beaujoire | Rugby World Cup 2007 | Match |
England | United States | 28 - 10 | 2007-09-08 | Stade Félix-Bollaert | Rugby World Cup 2007 | Match |
Australia | Japan | 91 - 3 | 2007-09-08 | Stade de Gerland | Rugby World Cup 2007 | Match |
New Zealand | Italy | 76 - 14 | 2007-09-08 | Stade Vélodrome | Rugby World Cup 2007 | Match |
Argentina | France | 17 - 12 | 2007-09-07 | Stade de France | Rugby World Cup 2007 | Match |
2007-10-20
Rugby World Cup 2007
2007-10-19
Rugby World Cup 2007
2007-10-14
Rugby World Cup 2007
2007-10-13
Rugby World Cup 2007
2007-10-07
Rugby World Cup 2007
2007-10-07
Rugby World Cup 2007
2007-10-06
Rugby World Cup 2007
2007-10-06
Rugby World Cup 2007
2007-09-30
Rugby World Cup 2007
2007-09-30
Rugby World Cup 2007
2007-09-30
Rugby World Cup 2007
2007-09-29
Rugby World Cup 2007
2007-09-29
Rugby World Cup 2007
2007-09-29
Rugby World Cup 2007
2007-09-29
Rugby World Cup 2007
2007-09-28
Rugby World Cup 2007
2007-09-26
Rugby World Cup 2007
2007-09-26
Rugby World Cup 2007
2007-09-25
Rugby World Cup 2007
2007-09-25
Rugby World Cup 2007
2007-09-23
Rugby World Cup 2007
2007-09-23
Rugby World Cup 2007
2007-09-22
Rugby World Cup 2007
2007-09-22
Rugby World Cup 2007
2007-09-22
Rugby World Cup 2007
2007-09-21
Rugby World Cup 2007
2007-09-20
Rugby World Cup 2007
2007-09-19
Rugby World Cup 2007
2007-09-18
Rugby World Cup 2007
2007-09-16
Rugby World Cup 2007
2007-09-16
Rugby World Cup 2007
2007-09-16
Rugby World Cup 2007
2007-09-15
Rugby World Cup 2007
2007-09-15
Rugby World Cup 2007
2007-09-15
Rugby World Cup 2007
2007-09-14
Rugby World Cup 2007
2007-09-12
Rugby World Cup 2007
2007-09-12
Rugby World Cup 2007
2007-09-12
Rugby World Cup 2007
2007-09-11
Rugby World Cup 2007
2007-09-09
Rugby World Cup 2007
2007-09-09
Rugby World Cup 2007
2007-09-09
Rugby World Cup 2007
2007-09-09
Rugby World Cup 2007
2007-09-08
Rugby World Cup 2007
2007-09-08
Rugby World Cup 2007
2007-09-08
Rugby World Cup 2007
2007-09-07
Rugby World Cup 2007