⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 2007
Matches (48)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
South Africa | England | 15 - 6 | Oct. 20, 2007, 7 p.m. | Oct. 20, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | France | 34 - 10 | Oct. 19, 2007, 7 p.m. | Oct. 19, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | Argentina | 37 - 13 | Oct. 14, 2007, 7 p.m. | Oct. 14, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
England | France | 14 - 9 | Oct. 13, 2007, 7 p.m. | Oct. 13, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | Scotland | 19 - 13 | Oct. 7, 2007, 7 p.m. | Oct. 7, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | Fiji | 37 - 20 | Oct. 7, 2007, 1 p.m. | Oct. 7, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
France | New Zealand | 20 - 18 | Oct. 6, 2007, 7 p.m. | Oct. 6, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
England | Australia | 12 - 10 | Oct. 6, 2007, 1 p.m. | Oct. 6, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | United States | 64 - 15 | Sept. 30, 2007, 8 p.m. | Sept. 30, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | Ireland | 30 - 15 | Sept. 30, 2007, 3 p.m. | Sept. 30, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
France | Georgia | 64 - 7 | Sept. 30, 2007, 1 p.m. | Sept. 30, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Scotland | Italy | 18 - 16 | Sept. 29, 2007, 7 p.m. | Sept. 29, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Fiji | Wales | 38 - 34 | Sept. 29, 2007, 3 p.m. | Sept. 29, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Australia | Canada | 37 - 6 | Sept. 29, 2007, 1 p.m. | Sept. 29, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
New Zealand | Romania | 85 - 8 | Sept. 29, 2007, 11 a.m. | Sept. 29, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
England | Tonga | 36 - 20 | Sept. 28, 2007, 9 p.m. | Sept. 28, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Samoa | United States | 25 - 21 | Sept. 26, 2007, 6 p.m. | Sept. 26, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Georgia | Namibia | 30 - 0 | Sept. 26, 2007, 4 p.m. | Sept. 26, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Romania | Portugal | 14 - 10 | Sept. 25, 2007, 6 p.m. | Sept. 25, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Canada | Japan | 12 - 12 | Sept. 25, 2007, 4 p.m. | Sept. 25, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
New Zealand | Scotland | 40 - 0 | Sept. 23, 2007, 3 p.m. | Sept. 23, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Australia | Fiji | 55 - 12 | Sept. 23, 2007, 12:30 p.m. | Sept. 23, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | Namibia | 63 - 3 | Sept. 22, 2007, 7 p.m. | Sept. 22, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
England | Samoa | 44 - 22 | Sept. 22, 2007, 4 p.m. | Sept. 22, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | Tonga | 30 - 25 | Sept. 22, 2007, 2 p.m. | Sept. 22, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
France | Ireland | 25 - 3 | Sept. 21, 2007, 7 p.m. | Sept. 21, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Wales | Japan | 72 - 18 | Sept. 20, 2007, 7 p.m. | Sept. 20, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Italy | Portugal | 31 - 5 | Sept. 19, 2007, 6 p.m. | Sept. 19, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Scotland | Romania | 42 - 0 | Sept. 18, 2007, 7 p.m. | Sept. 18, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
France | Namibia | 87 - 10 | Sept. 16, 2007, 7 p.m. | Sept. 16, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Tonga | Samoa | 19 - 15 | Sept. 16, 2007, 4 p.m. | Sept. 16, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Fiji | Canada | 29 - 16 | Sept. 16, 2007, noon | Sept. 16, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Ireland | Georgia | 14 - 10 | Sept. 15, 2007, 7 p.m. | Sept. 15, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Australia | Wales | 32 - 20 | Sept. 15, 2007, noon | Sept. 15, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
New Zealand | Portugal | 108 - 13 | Sept. 15, 2007, 11 a.m. | Sept. 15, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | England | 36 - 0 | Sept. 14, 2007, 7 p.m. | Sept. 14, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Italy | Romania | 24 - 18 | Sept. 12, 2007, 6 p.m. | Sept. 12, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Fiji | Japan | 35 - 31 | Sept. 12, 2007, 4 p.m. | Sept. 12, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Tonga | United States | 25 - 15 | Sept. 12, 2007, noon | Sept. 12, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | Georgia | 33 - 3 | Sept. 11, 2007, 6 p.m. | Sept. 11, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Ireland | Namibia | 32 - 17 | Sept. 9, 2007, 6 p.m. | Sept. 9, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Scotland | Portugal | 56 - 10 | Sept. 9, 2007, 4 p.m. | Sept. 9, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
South Africa | Samoa | 59 - 7 | Sept. 9, 2007, 2 p.m. | Sept. 9, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Wales | Canada | 42 - 17 | Sept. 9, 2007, noon | Sept. 9, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
England | United States | 28 - 10 | Sept. 8, 2007, 4 p.m. | Sept. 8, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Australia | Japan | 91 - 3 | Sept. 8, 2007, 1:45 p.m. | Sept. 8, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
New Zealand | Italy | 76 - 14 | Sept. 8, 2007, 11:45 a.m. | Sept. 8, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 | ||||||
Argentina | France | 17 - 12 | Sept. 7, 2007, 7 p.m. | Sept. 7, 2007 | Rugby World Cup 2007 | Match |
Match — Rugby World Cup 2007 |