Australia (37) — (6) Canada
Date (UTC)
Sept. 29, 2007, 1 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | Canada |
---|---|---|
Greg Holmes | 1 | Rod Snow |
Adam Freier | 2 | Pat Riordan |
Al Baxter | 3 | Jon Thiel |
Nathan Sharpe | 4 | Luke Tait |
Mark Chisholm | 5 | Mike James |
Hugh McMeniman | 6 | Colin Yukes |
George Smith | 7 | Dave Biddle |
David Lyons | 8 | Sean-Michael Stephen |
Sam Cordingley | 9 | Morgan Williams |
Julian Huxley | 10 | Ander Monro |
Drew Mitchell | 11 | James Pritchard |
Adam Ashley-Cooper | 12 | Derek Daypuck |
Lote Tuqiri | 13 | Mike Pyke |
Cameron Shepherd | 14 | Justin Mensah-Coker |
Chris Latham | 15 | D.T.H. van der Merwe |
Sean Hardman | 16 | Aaron Carpenter |
Guy Shepherdson | 17 | Dan Pletch |
Rocky Elsom | 18 | Mike Pletch |
Phil Waugh | 19 | Mike Burak |
Stephen Hoiles | 20 | Mike Webb |
George Gregan | 21 | Ed Fairhurst |
Matt Giteau | 22 | Nick Trenkel |
23 |