New Zealand (76) — (14) Italy
Date (UTC)
Sept. 8, 2007, 11:45 a.m.
Date (Local)
Sept. 8, 2007, 11:45 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Italy |
---|---|---|
Tony Woodcock | 1 | Salvatore Perugini |
Keven Mealamu | 2 | Fabio Ongaro |
Carl Hayman | 3 | Martin Castrogiovanni |
Chris Jack | 4 | Santiago Dellapè |
Ali Williams | 5 | Marco Bortolami |
Jerry Collins | 6 | Alessandro Zanni |
Richie McCaw | 7 | Mauro Bergamasco |
Rodney So'oialo | 8 | Sergio Parisse |
Byron Kelleher | 9 | Alessandro Troncon |
Daniel Carter | 10 | Roland de Marigny |
Sitiveni Sivivatu | 11 | Marko Stanojevic |
Luke McAlister | 12 | Mirco Bergamasco |
Mils Muliaina | 13 | Andrea Masi |
Doug Howlett | 14 | Kaine Robertson |
Leon MacDonald | 15 | David Bortolussi |
Anton Oliver | 16 | Carlo Festuccia |
Neemia Tialata | 17 | Andrea Lo Cicero |
Chris Masoe | 18 | Valerio Bernabò |
Sione Lauaki | 19 | Manoa Vosawai |
Brendon Leonard | 20 | Paul Griffen |
Aaron Mauger | 21 | Gonzalo Canale |
Isaia Toeava | 22 | Ezio Galon |
23 |