New Zealand (40) — (0) Scotland
Date (UTC)
Sept. 23, 2007, 3 p.m.
Date (Local)
Sept. 23, 2007, 3 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Scotland |
---|---|---|
Tony Woodcock | 1 | Alasdair Dickinson |
Anton Oliver | 2 | Scott Lawson |
Carl Hayman | 3 | Craig Smith |
Reuben Thorne | 4 | Scott MacLeod |
Ali Williams | 5 | Scott Murray |
Chris Masoe | 6 | Kelly Brown |
Richie McCaw | 7 | John Barclay |
Rodney So'oialo | 8 | David Callam |
Byron Kelleher | 9 | Chris Cusiter |
Daniel Carter | 10 | Chris Paterson |
Sitiveni Sivivatu | 11 | Simon Webster |
Luke McAlister | 12 | Andrew Henderson |
Conrad Smith | 13 | Marcus Di Rollo |
Doug Howlett | 14 | Nikki Walker |
Leon MacDonald | 15 | Hugo Southwell |
Andrew Hore | 16 | Fergus Thomson |
Neemia Tialata | 17 | Gavin Kerr |
Chris Jack | 18 | Jim Hamilton |
Sione Lauaki | 19 | Allister Hogg |
Brendon Leonard | 20 | Rory Lawson |
Nick Evans | 21 | Dan Parks |
Isaia Toeava | 22 | Rob Dewey |
23 |