Scotland (18) — (16) Italy
Date (UTC)
Sept. 29, 2007, 7 p.m.
Date (Local)
Sept. 29, 2007, 7 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Italy |
---|---|---|
Gavin Kerr | 1 | Salvatore Perugini |
Ross Ford | 2 | Carlo Festuccia |
Euan Murray | 3 | Martin Castrogiovanni |
Nathan Hines | 4 | Santiago Dellapè |
Jim Hamilton | 5 | Carlo Del Fava |
Jason White | 6 | Josh Sole |
Allister Hogg | 7 | Mauro Bergamasco |
Simon Taylor | 8 | Sergio Parisse |
Mike Blair | 9 | Alessandro Troncon |
Dan Parks | 10 | Ramiro Pez |
Chris Paterson | 11 | Andrea Masi |
Rob Dewey | 12 | Mirco Bergamasco |
Simon Webster | 13 | Gonzalo Canale |
Sean Lamont | 14 | Kaine Robertson |
Rory Lamont | 15 | David Bortolussi |
Scott Lawson | 16 | Fabio Ongaro |
Craig Smith | 17 | Andrea Lo Cicero |
Scott MacLeod | 18 | Valerio Bernabò |
Kelly Brown | 19 | Leonardo Ghiraldini |
Chris Cusiter | 20 | Paul Griffen |
Andrew Henderson | 21 | Roland de Marigny |
Hugo Southwell | 22 | Ezio Galon |
23 |