Australia (24) — (8) Argentina
Date (UTC)
Oct. 10, 2003, 6:30 p.m.
Date (Local)
Oct. 10, 2003, 6:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | Argentina |
---|---|---|
Bill Young | 1 | Roberto Grau |
Brendan Cannon | 2 | Mario Ledesma |
Al Baxter | 3 | Omar Hasan Jalil |
David Giffin | 4 | Carlos Ignacio Fernandez Lobbe |
Nathan Sharpe | 5 | Patricio Albacete |
George Smith | 6 | Santiago Phelan |
Phil Waugh | 7 | Rolando Martin |
David Lyons | 8 | Gonzalo Longo ElĂa |
George Gregan | 9 | Agustin Pichot |
Stephen Larkham | 10 | Felipe Contepomi |
Joe Roff | 11 | Diego Albanese |
Elton Flatley | 12 | Jose Orengo |
Matt Burke | 13 | Manuel Contepomi |
Wendell Sailor | 14 | Jose Maria Nunez Piossek |
Mat Rogers | 15 | Ignacio Corleto |
Jeremy Paul | 16 | Federico Méndez |
Ben Darwin | 17 | Mauricio Reggiardo |
Dan Vickerman | 18 | Rimas Ălvarez Kairelis |
Matt Cockbain | 19 | MartĂn Durand |
Chris Whitaker | 20 | NicolĂĄs Fernandez |
Matt Giteau | 21 | Gonzalo Quesada |
Lote Tuqiri | 22 | Juan MartĂn GonzĂĄlez Samso |
23 |