⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 2003
Matches (48)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Australia | England | 17 - 20 | Nov. 22, 2003, 5 p.m. | Nov. 22, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | France | 40 - 13 | Nov. 20, 2003, 5 p.m. | Nov. 20, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | France | 24 - 7 | Nov. 16, 2003, 5 p.m. | Nov. 16, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | New Zealand | 22 - 10 | Nov. 15, 2003, 5 p.m. | Nov. 15, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | Wales | 28 - 17 | Nov. 9, 2003, 6 p.m. | Nov. 9, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
France | Ireland | 43 - 21 | Nov. 9, 2003, 3:30 p.m. | Nov. 9, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | Scotland | 33 - 16 | Nov. 8, 2003, 6 p.m. | Nov. 8, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | South Africa | 29 - 9 | Nov. 8, 2003, 3:30 p.m. | Nov. 8, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | Wales | 53 - 37 | Nov. 2, 2003, 5:35 p.m. | Nov. 2, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | Uruguay | 111 - 13 | Nov. 2, 2003, 3:30 p.m. | Nov. 2, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | Ireland | 17 - 16 | Nov. 1, 2003, 5:35 p.m. | Nov. 1, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
South Africa | Samoa | 60 - 10 | Nov. 1, 2003, 3:30 p.m. | Nov. 1, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Scotland | Fiji | 22 - 20 | Nov. 1, 2003, 1 p.m. | Nov. 1, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
France | United States | 41 - 14 | Oct. 31, 2003, 4:30 p.m. | Oct. 31, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Romania | Namibia | 37 - 7 | Oct. 30, 2003, 5 p.m. | Oct. 30, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Canada | Tonga | 24 - 7 | Oct. 29, 2003, 4:30 p.m. | Oct. 29, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Uruguay | Georgia | 24 - 12 | Oct. 28, 2003, 4:30 p.m. | Oct. 28, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
United States | Japan | 39 - 39 | Oct. 27, 2003, 4:30 p.m. | Oct. 27, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | Samoa | 35 - 22 | Oct. 26, 2003, 5:30 p.m. | Oct. 26, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Ireland | Argentina | 16 - 15 | Oct. 26, 2003, 3:30 p.m. | Oct. 26, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
France | Scotland | 51 - 9 | Oct. 25, 2003, 6:30 p.m. | Oct. 25, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Wales | Italy | 27 - 15 | Oct. 25, 2003, 4:30 p.m. | Oct. 25, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | Namibia | 142 - 0 | Oct. 25, 2003, 2 p.m. | Oct. 25, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
South Africa | Georgia | 46 - 19 | Oct. 24, 2003, 6 p.m. | Oct. 24, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | Tonga | 91 - 7 | Oct. 24, 2003, 3:30 p.m. | Oct. 24, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Fiji | Japan | 41 - 13 | Oct. 23, 2003, 6 p.m. | Oct. 23, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Argentina | Romania | 50 - 3 | Oct. 22, 2003, 6:30 p.m. | Oct. 22, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Italy | Canada | 19 - 14 | Oct. 21, 2003, 5:30 p.m. | Oct. 21, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Scotland | United States | 39 - 15 | Oct. 20, 2003, 5:30 p.m. | Oct. 20, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Samoa | Georgia | 46 - 9 | Oct. 19, 2003, 8 p.m. | Oct. 19, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Ireland | Namibia | 64 - 7 | Oct. 19, 2003, 6 p.m. | Oct. 19, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Wales | Tonga | 27 - 20 | Oct. 19, 2003, 4 p.m. | Oct. 19, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | South Africa | 25 - 6 | Oct. 18, 2003, 8 p.m. | Oct. 18, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
France | Japan | 51 - 29 | Oct. 18, 2003, 5 p.m. | Oct. 18, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | Romania | 90 - 8 | Oct. 18, 2003, 2 p.m. | Oct. 18, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | Canada | 68 - 6 | Oct. 17, 2003, 5:30 p.m. | Oct. 17, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Samoa | Uruguay | 60 - 13 | Oct. 15, 2003, 8 p.m. | Oct. 15, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Italy | Tonga | 36 - 12 | Oct. 15, 2003, 5:30 p.m. | Oct. 15, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Fiji | United States | 19 - 18 | Oct. 15, 2003, 3 p.m. | Oct. 15, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Argentina | Namibia | 67 - 14 | Oct. 14, 2003, 5:30 p.m. | Oct. 14, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
England | Georgia | 84 - 6 | Oct. 12, 2003, 8 p.m. | Oct. 12, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Scotland | Japan | 32 - 11 | Oct. 12, 2003, 6 p.m. | Oct. 12, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Wales | Canada | 41 - 10 | Oct. 12, 2003, 4 p.m. | Oct. 12, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
South Africa | Uruguay | 72 - 6 | Oct. 11, 2003, 8 p.m. | Oct. 11, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
France | Fiji | 61 - 18 | Oct. 11, 2003, 5:30 p.m. | Oct. 11, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Ireland | Romania | 45 - 17 | Oct. 11, 2003, 3 p.m. | Oct. 11, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
New Zealand | Italy | 70 - 7 | Oct. 11, 2003, 12:30 p.m. | Oct. 11, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 | ||||||
Australia | Argentina | 24 - 8 | Oct. 10, 2003, 6:30 p.m. | Oct. 10, 2003 | Rugby World Cup 2003 | Match |
Match — Rugby World Cup 2003 |