⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 2003
Matches (48)
Home | Away | Score | Date | Venue | Series | Links |
Australia | England | 17 - 20 | 2003-11-22 | Stadium Australia | Rugby World Cup 2003 | Match |
New Zealand | France | 40 - 13 | 2003-11-20 | Stadium Australia | Rugby World Cup 2003 | Match |
England | France | 24 - 7 | 2003-11-16 | Stadium Australia | Rugby World Cup 2003 | Match |
Australia | New Zealand | 22 - 10 | 2003-11-15 | Stadium Australia | Rugby World Cup 2003 | Match |
England | Wales | 28 - 17 | 2003-11-09 | Suncorp Stadium | Rugby World Cup 2003 | Match |
France | Ireland | 43 - 21 | 2003-11-09 | Docklands Stadium | Rugby World Cup 2003 | Match |
Australia | Scotland | 33 - 16 | 2003-11-08 | Suncorp Stadium | Rugby World Cup 2003 | Match |
New Zealand | South Africa | 29 - 9 | 2003-11-08 | Docklands Stadium | Rugby World Cup 2003 | Match |
New Zealand | Wales | 53 - 37 | 2003-11-02 | Stadium Australia | Rugby World Cup 2003 | Match |
England | Uruguay | 111 - 13 | 2003-11-02 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Australia | Ireland | 17 - 16 | 2003-11-01 | Docklands Stadium | Rugby World Cup 2003 | Match |
South Africa | Samoa | 60 - 10 | 2003-11-01 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Scotland | Fiji | 22 - 20 | 2003-11-01 | Sydney Football Stadium | Rugby World Cup 2003 | Match |
France | United States | 41 - 14 | 2003-10-31 | Wollongong Showground | Rugby World Cup 2003 | Match |
Romania | Namibia | 37 - 7 | 2003-10-30 | York Park | Rugby World Cup 2003 | Match |
Canada | Tonga | 24 - 7 | 2003-10-29 | Wollongong Showground | Rugby World Cup 2003 | Match |
Uruguay | Georgia | 24 - 12 | 2003-10-28 | Sydney Football Stadium | Rugby World Cup 2003 | Match |
United States | Japan | 39 - 39 | 2003-10-27 | Stadium Australia | Rugby World Cup 2003 | Match |
England | Samoa | 35 - 22 | 2003-10-26 | Docklands Stadium | Rugby World Cup 2003 | Match |
Ireland | Argentina | 16 - 15 | 2003-10-26 | Adelaide Oval | Rugby World Cup 2003 | Match |
France | Scotland | 51 - 9 | 2003-10-25 | Stadium Australia | Rugby World Cup 2003 | Match |
Wales | Italy | 27 - 15 | 2003-10-25 | Canberra Stadium | Rugby World Cup 2003 | Match |
Australia | Namibia | 142 - 0 | 2003-10-25 | Adelaide Oval | Rugby World Cup 2003 | Match |
South Africa | Georgia | 46 - 19 | 2003-10-24 | Sydney Football Stadium | Rugby World Cup 2003 | Match |
New Zealand | Tonga | 91 - 7 | 2003-10-24 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Fiji | Japan | 41 - 13 | 2003-10-23 | Willows Sports Complex | Rugby World Cup 2003 | Match |
Argentina | Romania | 50 - 3 | 2003-10-22 | Sydney Football Stadium | Rugby World Cup 2003 | Match |
Italy | Canada | 19 - 14 | 2003-10-21 | Canberra Stadium | Rugby World Cup 2003 | Match |
Scotland | United States | 39 - 15 | 2003-10-20 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Samoa | Georgia | 46 - 9 | 2003-10-19 | Subiaco Oval | Rugby World Cup 2003 | Match |
Ireland | Namibia | 64 - 7 | 2003-10-19 | Sydney Football Stadium | Rugby World Cup 2003 | Match |
Wales | Tonga | 27 - 20 | 2003-10-19 | Canberra Stadium | Rugby World Cup 2003 | Match |
England | South Africa | 25 - 6 | 2003-10-18 | Subiaco Oval | Rugby World Cup 2003 | Match |
France | Japan | 51 - 29 | 2003-10-18 | Willows Sports Complex | Rugby World Cup 2003 | Match |
Australia | Romania | 90 - 8 | 2003-10-18 | Suncorp Stadium | Rugby World Cup 2003 | Match |
New Zealand | Canada | 68 - 6 | 2003-10-17 | Docklands Stadium | Rugby World Cup 2003 | Match |
Samoa | Uruguay | 60 - 13 | 2003-10-15 | Subiaco Oval | Rugby World Cup 2003 | Match |
Italy | Tonga | 36 - 12 | 2003-10-15 | Canberra Stadium | Rugby World Cup 2003 | Match |
Fiji | United States | 19 - 18 | 2003-10-15 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Argentina | Namibia | 67 - 14 | 2003-10-14 | Central Coast Stadium | Rugby World Cup 2003 | Match |
England | Georgia | 84 - 6 | 2003-10-12 | Subiaco Oval | Rugby World Cup 2003 | Match |
Scotland | Japan | 32 - 11 | 2003-10-12 | Willows Sports Complex | Rugby World Cup 2003 | Match |
Wales | Canada | 41 - 10 | 2003-10-12 | Docklands Stadium | Rugby World Cup 2003 | Match |
South Africa | Uruguay | 72 - 6 | 2003-10-11 | Subiaco Oval | Rugby World Cup 2003 | Match |
France | Fiji | 61 - 18 | 2003-10-11 | Suncorp Stadium | Rugby World Cup 2003 | Match |
Ireland | Romania | 45 - 17 | 2003-10-11 | Central Coast Stadium | Rugby World Cup 2003 | Match |
New Zealand | Italy | 70 - 7 | 2003-10-11 | Docklands Stadium | Rugby World Cup 2003 | Match |
Australia | Argentina | 24 - 8 | 2003-10-10 | Stadium Australia | Rugby World Cup 2003 | Match |
2003-11-22
Rugby World Cup 2003
2003-11-20
Rugby World Cup 2003
2003-11-16
Rugby World Cup 2003
2003-11-15
Rugby World Cup 2003
2003-11-09
Rugby World Cup 2003
2003-11-09
Rugby World Cup 2003
2003-11-08
Rugby World Cup 2003
2003-11-08
Rugby World Cup 2003
2003-11-02
Rugby World Cup 2003
2003-11-02
Rugby World Cup 2003
2003-11-01
Rugby World Cup 2003
2003-11-01
Rugby World Cup 2003
2003-11-01
Rugby World Cup 2003
2003-10-31
Rugby World Cup 2003
2003-10-30
Rugby World Cup 2003
2003-10-29
Rugby World Cup 2003
2003-10-28
Rugby World Cup 2003
2003-10-27
Rugby World Cup 2003
2003-10-26
Rugby World Cup 2003
2003-10-26
Rugby World Cup 2003
2003-10-25
Rugby World Cup 2003
2003-10-25
Rugby World Cup 2003
2003-10-25
Rugby World Cup 2003
2003-10-24
Rugby World Cup 2003
2003-10-24
Rugby World Cup 2003
2003-10-23
Rugby World Cup 2003
2003-10-22
Rugby World Cup 2003
2003-10-21
Rugby World Cup 2003
2003-10-20
Rugby World Cup 2003
2003-10-19
Rugby World Cup 2003
2003-10-19
Rugby World Cup 2003
2003-10-19
Rugby World Cup 2003
2003-10-18
Rugby World Cup 2003
2003-10-18
Rugby World Cup 2003
2003-10-18
Rugby World Cup 2003
2003-10-17
Rugby World Cup 2003
2003-10-15
Rugby World Cup 2003
2003-10-15
Rugby World Cup 2003
2003-10-15
Rugby World Cup 2003
2003-10-14
Rugby World Cup 2003
2003-10-12
Rugby World Cup 2003
2003-10-12
Rugby World Cup 2003
2003-10-12
Rugby World Cup 2003
2003-10-11
Rugby World Cup 2003
2003-10-11
Rugby World Cup 2003
2003-10-11
Rugby World Cup 2003
2003-10-11
Rugby World Cup 2003
2003-10-10
Rugby World Cup 2003