Argentina (67) — (14) Namibia
Date (UTC)
Oct. 14, 2003, 5:30 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Argentina | Position | Namibia |
---|---|---|
Mauricio Reggiardo | 1 | Kees Lensing |
Federico Méndez | 2 | Johannes Meyer |
Martín Scelzo | 3 | Neil Du Toit |
Pedro Sporleder | 4 | Heino Senekal |
Rimas Álvarez Kairelis | 5 | Eben Izaacs |
Martín Durand | 6 | Schalk Van Der Merwe |
Lucas Ostiglia | 7 | Herman Lindvelt |
Pablo Bouza | 8 | Sean Furter |
Nicolás Fernandez | 9 | Hakkies Husselman |
Gonzalo Quesada | 10 | Emile Wessels |
Diego Albanese | 11 | Melrick Africa |
Juan Fernández Miranda | 12 | Corne Powell |
Martin Gaitan | 13 | Du Preez Grobler |
Hernán Senillosa | 14 | Deon Mouton |
Juan Martín González Samso | 15 | Jurie Booysen |
Mario Ledesma | 16 | Cor Van Tonder |
Rodrigo Roncero | 17 | Andries Blaauw |
Patricio Albacete | 18 | Wolfie Duvenhage |
Carlos Ignacio Fernandez Lobbe | 19 | Jurgens Van Lill |
Agustin Pichot | 20 | Ronaldo Pedro |
Felipe Contepomi | 21 | Neil Swanepoel |
Ignacio Corleto | 22 | Vince Dreyer |
23 |