Argentina — Romania
Date (UTC)
Oct. 22, 2003, 6:30 p.m.
Date (Local)
Oct. 22, 2003, 6:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Argentina | Position | Romania |
---|---|---|
Rodrigo Roncero | 1 | Petrisor Toderasc |
Mario Ledesma | 2 | Razvan Mavrodin |
Martín Scelzo | 3 | Silviu Florea |
Pedro Sporleder | 4 | Sorin Socol |
Patricio Albacete | 5 | Cristian Petre |
Santiago Phelan | 6 | Alexandru Tudori |
Martín Durand | 7 | Ovidiu Tonita |
Pablo Bouza | 8 | George Chiriac |
Nicolás Fernandez | 9 | Lucian Mihai Sirbu |
Juan Fernández Miranda | 10 | Ionut Tofan |
Hernán Senillosa | 11 | Ioan Teodorescu |
Manuel Contepomi | 12 | Romeo Stefan Gontineac |
Martin Gaitan | 13 | Valentin Maftei |
Jose Maria Nunez Piossek | 14 | Mihai Vioreanu |
Juan Martín González Samso | 15 | Gabriel Brezoianu |
Federico Méndez | 16 | Paulica Ion |
Omar Hasan Jalil | 17 | Cezar Popescu |
Rimas Álvarez Kairelis | 18 | Augustin Petrichei |
Rolando Martin | 19 | Vasile Ghioc |
Agustin Pichot | 20 | Cornel Tatu |
Gonzalo Quesada | 21 | Iulian Andrei |
Jose Orengo | 22 | Cristian Sauan |
23 |