Romania — Namibia
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Romania | Position | Namibia |
---|---|---|
Petru Balan | 1 | Kees Lensing |
Razvan Mavrodin | 2 | Johannes Meyer |
Marcel Socaciu | 3 | Neil Du Toit |
Augustin Petrichei | 4 | Heino Senekal |
Cristian Petre | 5 | Eben Izaacs |
George Chiriac | 6 | Schalk Van Der Merwe |
Ovidiu Tonita | 7 | Wolfie Duvenhage |
Sorin Socol | 8 | Sean Furter |
Lucian Mihai Sirbu | 9 | Neil Swanepoel |
Ionut Tofan | 10 | Morne Schreuder |
Gabriel Brezoianu | 11 | Vince Dreyer |
Romeo Stefan Gontineac | 12 | Emile Wessels |
Valentin Maftei | 13 | Du Preez Grobler |
Ioan Teodorescu | 14 | Deon Mouton |
Danut Dumbrava | 15 | Ronaldo Pedro |
Cezar Popescu | 16 | Cor Van Tonder |
Petrisor Toderasc | 17 | Andries Blaauw |
Silviu Florea | 18 | Herman Lindvelt |
Alexandru Tudori | 19 | Jurgens Van Lill |
Iulian Andrei | 20 | Rudi Van Vuuren |
Cristian Sauan | 21 | Deon Grunschloss |
Mihai Vioreanu | 22 | Corne Powell |
23 |