Australia — Ireland
Date (UTC)
Nov. 1, 2003, 5:35 p.m.
Date (Local)
Nov. 1, 2003, 5:35 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | Ireland |
---|---|---|
Bill Young | 1 | Reggie Corrigan |
Brendan Cannon | 2 | Keith Wood |
Ben Darwin | 3 | John Hayes |
David Giffin | 4 | Malcolm O'Kelly |
Nathan Sharpe | 5 | Paul O'Connell |
George Smith | 6 | Simon Easterby |
Phil Waugh | 7 | Keith Gleeson |
David Lyons | 8 | Anthony Foley |
George Gregan | 9 | Peter Stringer |
Stephen Larkham | 10 | Ronan O'Gara |
Joe Roff | 11 | Denis Hickie |
Elton Flatley | 12 | Kevin Maggs |
Matt Burke | 13 | Brian O'Driscoll |
Wendell Sailor | 14 | Shane Horgan |
Mat Rogers | 15 | Girvan Dempsey |
Jeremy Paul | 16 | Shane Byrne |
Al Baxter | 17 | Marcus Horan |
Dan Vickerman | 18 | Donncha O'Callaghan |
Matt Cockbain | 19 | Eric Miller |
Chris Whitaker | 20 | Guy Easterby |
Matt Giteau | 21 | David Humphreys |
Lote Tuqiri | 22 | John Kelly |
23 |