France (61) — (18) Fiji
Date (UTC)
Oct. 11, 2003, 5:30 p.m.
Date (Local)
Oct. 11, 2003, 5:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | Fiji |
---|---|---|
Jean-Jacques Crenca | 1 | Richard Nyholt |
Raphaël Ibanez | 2 | Greg Smith |
Jean-Baptiste Poux | 3 | Joeli Veitayaki |
Fabien Pelous | 4 | Ifereimi Rawaqa |
Jérôme Thion | 5 | Api Naevo |
Serge Betsen | 6 | Sisa Koyamaibole |
Olivier Magne | 7 | Kitione Salawa |
Imanol Harinordoquy | 8 | Alifereti Doviverata |
Fabien Galthié | 9 | Mosese Rauluni |
Frederic Michalak | 10 | Nicky Little |
Christophe Dominici | 11 | Rupeni Caucau |
Yannick Jauzion | 12 | Seru Rabeni |
Tony Marsh | 13 | Aisea Tuilevu |
Aurélien Rougerie | 14 | Vilimoni Delasau |
Nicolas Brusque | 15 | Norman Ligairi |
Yannick Bru | 16 | Bill Gadolo |
Olivier Milloud | 17 | Nacanieli Seru |
Olivier Brouzet | 18 | Kele Leawere |
Christian Labit | 19 | Vula Maimuri |
Gérald Merceron | 20 | Sami Rabaka |
Damien Traille | 21 | Waisale Serevi |
Pepito Elhorga | 22 | Marika Vunibaka |
23 |