Scotland (32) — (11) Japan
Date (UTC)
Oct. 12, 2003, 6 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Japan |
---|---|---|
Tom Smith | 1 | Shin Hasegawa |
Robbie Russell | 2 | Masao Amino |
Bruce Douglas | 3 | Masahiko Toyoyama |
Scott Murray | 4 | Hajime Kiso |
Stuart Grimes | 5 | Adam Parker |
Jason White | 6 | Naoya Okubo |
Jon Petrie | 7 | Takuro Miuchi |
Simon Taylor | 8 | Takeomi Ito |
Bryan Redpath | 9 | Takashi Tsuji |
Gordon Ross | 10 | Keiji Hirose |
Kenny Logan | 11 | Hirotoki Onozawa |
James Mclaren | 12 | Yukio Motoki |
Andy Craig | 13 | Ruben Parkinson |
Chris Paterson | 14 | Daisuke Ohata |
Ben Hinshelwood | 15 | Tsutomu Matsuda |
Gordon Bulloch | 16 | Masahito Yamamoto |
Gavin Kerr | 17 | Masaaki Sakata |
Ross Beattie | 18 | Hiroyuki Tanuma |
Martin Leslie | 19 | Yasunori Watanabe |
Mike Blair | 20 | Yuji Sonoda |
Gregor Townsend | 21 | Andy Miller |
Simon Danielli | 22 | Toru Kurihara |
23 |